Last Name |
First Name |
Middle Name |
|
Maiden Name |
First Name |
|
|
|
UNDERHILL | MARCO | - | TRIGG | PAGE | SADIE | 7 | 10 | 1918 |
UNDERHILL | NOLA | L | TRIGG | COLSON | VERA | 7 | 17 | 1920 |
UNDERHILL | ORA | L | TRIGG | PAGE | SADIE | 9 | 14 | 1920 |
UNDERHILL | PEARL | - | TRIGG | PAGE | SADIL | 1 | 7 | 1911 |
UNDERHILL | ROSCOE | - | TRIGG | PAGE | SADIE | 7 | 10 | 1918 |
UPTON | FAYE | L | TRIGG | CUNNINGHAM | ANN | 6 | 1 | 1912 |
UPTON | MYRA | N | TRIGG | DORMD | MEALY | 7 | 6 | 1919 |
UPTON | MYRTIE | R | TRIGG | DOWNS | MEALIE | 8 | 1 | 1912 |
UPTON | WILLIAM | H | TRIGG | CUNNINGHAM | QUEEN | 8 | 28 | 1915 |
URNBY | NELSON | T | TRIGG | CARY | ANNA | 9 | 28 | 1911 |
Return to Trigg County History & Genealogy
© COPYRIGHT 2001
No part of this web sight may be reproduced
in any form without written
permission from it's submitter, owner, publisher
and moderator.
All rights reserved.