Child's
Lastname |
Child's
Firstname |
Child's
Middle Initial |
County | Mother's
Maiden Name |
Mother's
Firstname |
Month | Day | Year |
NABB | LOWERY | - | TRIGG | HOPEON | MARY | 11 | 10 | 1914 |
NABB | MARY | A | TRIGG | THALON | CLAUDIA | 5 | 12 | 1911 |
NALL | CLARK | M | TRIGG | MAYES | ALMA | 2 | 5 | 1915 |
NANCE | CAROLINE | - | TRIGG | PATTERSON | ESSIE | 2 | 7 | 1912 |
NANCE | CAROLINE | 2 | TRIGG | PATTERSON | ESSIE | 2 | 7 | 1912 |
NANCE | DUDLEY | L | TRIGG | JONES | ORANGIE | 5 | 15 | 1913 |
NANCE | ROBERT | L | TRIGG | JONES | ORAGINE | 9 | 26 | 1916 |
NANCE | WILLIAM | R | TRIGG | JONES | ORANGIE | 11 | 27 | 1919 |
NEW | ALICE | - | TRIGG | NEW | RAY | 5 | 15 | 1916 |
NEW | RHEA | N | TRIGG | COBB | RHEA | 3 | 22 | 1919 |
NEW | WALLACE | C | TRIGG | COBB | LIZZIE | 5 | 15 | 1913 |
NEWBY | JAMES | L | TRIGG | SIMPSON | OSHIA | 4 | 1 | 1915 |
NEWTON | AGNES | - | TRIGG | JONES | MARTHA | 6 | 11 | 1914 |
NEWTON | ANGIE | L | TRIGG | EMINISOR | ANNIE | 9 | 10 | 1916 |
NEWTON | CLEVIE | - | TRIGG | BANNISTER | MARY | 2 | 24 | 1912 |
NEWTON | EDNA | - | TRIGG | HAMONS | JENNIE | 8 | 4 | 1915 |
NEWTON | ETHA | D | TRIGG | MCCAIN | THELMA | 1 | 2 | 1920 |
NEWTON | ETHEL | - | TRIGG | HAMMONDS | JONNIE | 7 | 6 | 1917 |
NEWTON | GEORGE | T | TRIGG | UNKNOWN | UNKNOWN | 10 | 6 | 1911 |
NEWTON | HAZEL | R | TRIGG | CUMMINES | BIRTHA | 3 | 18 | 1912 |
NEWTON | HOWELL | T | TRIGG | BIRDSONG | ETTA | 10 | 8 | 1916 |
NEWTON | IRENE | - | TRIGG | HAMMONDS | JAMIE | 9 | 17 | 1919 |
NEWTON | JAMES | G | TRIGG | MATHIS | CLAUNISE | 11 | 26 | 1919 |
NEWTON | JAMES | W | TRIGG | PUGH | FLOSSIE | 5 | 28 | 1912 |
NEWTON | LILLIAN | - | TRIGG | HOLLAND | LENNIE | 6 | 4 | 1913 |
NEWTON | MARY | F | TRIGG | BIRDSONG | ETTA | 3 | 30 | 1920 |
NEWTON | MINNIE | B | TRIGG | HUMMONS | YENNIE | 7 | 29 | 1913 |
NEWTON | VIRGINIA | I | TRIGG | EMINISOR | ANNIE | 8 | 9 | 1914 |
NEWTON | VIVA | - | TRIGG | COLSON | ETHEL | 2 | 23 | 1920 |
NICHOLS | FRANICES | L | TRIGG | PLEMONS | JENNIE | 2 | 8 | 1912 |
NICHOLS | JOE | M | TRIGG | SOLOMON | LUCY | 7 | 9 | 1915 |
NOEL | ADULINE | - | TRIGG | DOWNS | BEULAH | 6 | 4 | 1915 |
NOEL | AMOS | T | TRIGG | CUNNINGHAM | RUTH | 2 | 12 | 1920 |
NOEL | ANNIE | M | TRIGG | DOWNS | BEULAH | 7 | 10 | 1918 |
NOEL | ARLEY | H | TRIGG | NOEL | MONTIA | 4 | 14 | 1914 |
NOEL | BOYLE | T | TRIGG | CALHOON | JENNIE | 3 | 21 | 1913 |
NOEL | CARL | M | TRIGG | BOYD | MARY | 3 | 16 | 1915 |
NOEL | CECIL | G | TRIGG | WALLICE | CARINEL | 5 | 20 | 1912 |
NOEL | DOUGLAS | C | TRIGG | FINLEY | JOSIE | 1 | 12 | 1916 |
NOEL | ESTA | - | TRIGG | HENDRICKS | OLLIE | 4 | 13 | 1918 |
NOEL | EUNICE | E | TRIGG | VANZANT | MANT | 2 | 24 | 1920 |
NOEL | FRANK | - | TRIGG | MAYES | ALMA | 11 | 13 | 1913 |
NOEL | HERBERT | A | TRIGG | BOYD | MAY | 2 | 2 | 1913 |
NOEL | JAMES | O | TRIGG | DOWNS | CASE | 8 | 10 | 1913 |
NOEL | JOHN | EDISON | TRIGG | PINNER | PRIANN | 10 | 1 | 1912 |
NOEL | KALUS | M | TRIGG | DUNNING | VIRGINIA | 2 | 15 | 1913 |
NOEL | LACY | C | TRIGG | FINLEY | JOSIE | 1 | 9 | 1914 |
NOEL | MARTHA | - | TRIGG | CALHORN | JENNIE | 8 | 22 | 1919 |
NOEL | MARY | L | TRIGG | FINLEY | JOSIE | 9 | 16 | 1919 |
NOEL | MOLLIE | E | TRIGG | DOWNS | COSY | 4 | 20 | 1917 |
NOEL | MYRTLE | C | TRIGG | PRESCOTT | MAUD | 3 | 7 | 1917 |
NOEL | NELLA | M | TRIGG | FUTRELL | EFFIE | 12 | 15 | 1918 |
NOEL | PRESTON | B | TRIGG | BOYD | MARY | 6 | 8 | 1917 |
NOEL | RESSIE | P | TRIGG | DOUNES | BULA | 11 | 26 | 1911 |
NOEL | ROSCOE | 2 | TRIGG | PRESCOTT | MAUD | 8 | 24 | 1919 |
NOEL | RUDOLPH | - | TRIGG | HARRIS | ARMINTA | 7 | 21 | 1911 |
NOEL | SOPHIA | P | TRIGG | WALLIS | CORNINE | 10 | 4 | 1917 |
NOEL | TERRY | T | TRIGG | HALL | JENETT | 6 | 26 | 1920 |
NOEL | THELMA | LOUISE | TRIGG | FRANCIS | OLLIE | 5 | 5 | 1920 |
NOEL | VIRGINIA | E | TRIGG | DOWNS | COZY | 2 | 8 | 1920 |
NOLES | LONNIE | - | TRIGG | JOINER | LIZY | 6 | 29 | 1912 |
NOLES | LONNIE | - | TRIGG | JOINER | LIZY | 6 | 29 | 1912 |
NUNN | CHARLES | M | TRIGG | RHODE | LETHA | 11 | 15 | 1919 |
NUNN | JAMES | - | TRIGG | LESTLA | EVA | 12 | 22 | 1912 |
NUNN | JAMES | A | TRIGG | GARDNER | MINNIE | 6 | 11 | 1918 |
NUNN | JESSIE | MARIE | TRIGG | RHOADS | LEATHA | 11 | 9 | 1914 |
NUNN | MILDRED | - | TRIGG | GARDNER | MINNIE | 6 | 9 | 1912 |
NUNN | MINNIE | G | TRIGG | RHODES | LETHA | 1 | 16 | 1917 |
NUTON | ANNA | M | TRIGG | EMMISON | ANNA | 9 | 10 | 1916 |
NUZE | LOUIS | 1 | TRIGG | BOYSE | KATIE | 5 | 17 | 1912 |
Return to Trigg County History & Genealogy
© COPYRIGHT 2001
No part of this web sight may be reproduced
in any form without written
permission from it's submitter, owner, publisher
and moderator.
All rights reserved.