Child's
Lastname |
Child's
Firstname |
Child's
Middle Initial |
Mother's
Maiden Name |
Mother's
Firstname |
Month | Day | Year |
HAGROVE | JOHN | H | BATTOE | DORA | 6 | 5 | 1917 |
HALE | LOLA | A | MURPHY | BESSIE | 4 | 6 | 1918 |
HALE | VERNON | J | HILL | AUDREY | 5 | 28 | 1919 |
HALL | BRYAN | S | MURPHY | BESSIE | 2 | 7 | 1916 |
HALL | DOROTHY | N | GRASTY | LORIA | 1 | 17 | 1919 |
HALL | FRANCIS | A | MARTIN | GRACE | 5 | 31 | 1920 |
HALL | GUY | - | MARTIN | GRACE | 12 | 29 | 1915 |
HALL | GUY | 1 | MARTIN | GRACE | 12 | 7 | 1914 |
HALL | JAMES | M | MARTIN | MARY | 12 | 7 | 1914 |
HALL | JIM | - | HALL | UNKNOWN | 7 | 30 | 1913 |
HALL | JOHN | H | FAULKNER | BEULAH | 5 | 18 | 1916 |
HALL | KENNETH | W | MURPHY | BESSIE | 7 | 28 | 1920 |
HALL | LORA | - | THOMAS | RELLA | 5 | 16 | 1913 |
HALL | MARY | G | FAULKNER | BULAH | 11 | 28 | 1918 |
HALL | MARY | L | THOMAS | RILLA | 8 | 26 | 1920 |
HALL | MILDRED | P | RIERCY | KATIE | 6 | 4 | 1919 |
HALL | SCOTT | W | WILSON | ROBBIE | 3 | 18 | 1918 |
HALL | UNKNOWN | 2 | PEEK | MAUD | 9 | 29 | 1911 |
HALL | VIRGINIA | F | MURPHY | BESSIE | 12 | 29 | 1913 |
HALLAND | TROY | H | ROSS | BULOR | 6 | 24 | 1916 |
HAMBY | GEORGE | M | WALLS | BESSIE | 4 | 5 | 1914 |
HAMBY | HAYDON | L | STEWART | ANNIE | 3 | 25 | 1915 |
HAMBY | OLA | B | WALLS | BESSIE | 10 | 16 | 1918 |
HAMILTON | JAMES | E | HYLO | OTTIS | 2 | 2 | 1911 |
HAMILTON | JENNIE | L | HILEN | JODA | 5 | 20 | 1912 |
HAMILTON | MARY | M | HILER | IODA | 10 | 14 | 1913 |
HAMILTON | REBER | R | HILER | ADIE | 12 | 29 | 1914 |
HAMILTON | ROBERT | W | HILER | SODIE | 9 | 6 | 1916 |
HAMMON | FRINK | - | BOYD | WILLIE | 2 | 1 | 1911 |
HAMMOND | EVELYN | - | HAWKINS | SUSIE | 7 | 19 | 1916 |
HAMMOND | GEORGE | - | BOYD | WILLIE | 6 | 24 | 1913 |
HAMMOND | GERTRUDE | - | HAWKINS | SUSIE | 10 | 15 | 1914 |
HAMMOND | HEMA | - | HAMMOND | LOU | 8 | 21 | 1912 |
HAMMOND | MARK | - | BOYD | WILLIE | 4 | 6 | 1916 |
HAMMOND | MARTHA | J | DAVIS | JOHNIE | 11 | 1 | 1914 |
HAMMONDS | ELIJAH | J | MASON | LILLY | 7 | 3 | 1915 |
HAMMONDS | HENRY | N | GRANT | JANIE | 6 | 25 | 1920 |
HAMMONDS | HUGH | - | HUMPHRIES | MARY | 6 | 4 | 1915 |
HAMMONDS | JAMES | H | MITCHELL | JULIA | 7 | 3 | 1914 |
HAMMONDS | JOHN | W | HAWKINS | SUSIE | 9 | 13 | 1912 |
HAMMONDS | MARY | F | MITCHELL | JULIA | 10 | 22 | 1912 |
HAMMONDS | WILLIAM | P | MOSON | LILLY | 3 | 7 | 1920 |
HAMPHRIS | RACHAEL | - | THOMAS | LENA | 10 | 27 | 1920 |
HANBERRY | BEULAH | E | WILLIAMS | BESSIE | 7 | 21 | 1918 |
HANBERRY | MARY | A | WILLIAMS | BESSIE | 8 | 12 | 1916 |
HANBERRY | MAXIE | M | WILLIAMS | BESSIE | 7 | 19 | 1920 |
HANCOCK | ANNIE | M | HARGROVES | OLLIE | 4 | 4 | 1916 |
HANCOCK | BESSIE | L | HARGROVEN | LUCY | 6 | 19 | 1919 |
HANCOCK | CLEO | A | FARMER | L | 8 | 24 | 1915 |
HANCOCK | CLIFTON | - | DUNN | BELVIE | 2 | 4 | 1911 |
HANCOCK | DOUGLASS | - | DUNN | BELVY | 3 | 6 | 1917 |
HANCOCK | ERNIE | 2 | HARGROVE | OLLIE | 5 | 25 | 1912 |
HANCOCK | ETHEL | - | ROBERTSON | SALLIE | 8 | 26 | 1915 |
HANCOCK | JAMES | R | DUNN | BELVIA | 11 | 23 | 1912 |
HANCOCK | KATIE | E | DUNN | BELVA | 2 | 17 | 1915 |
HANCOCK | LEAMON | S | CAMPBELL | BESSIE | 11 | 11 | 1918 |
HANCOCK | LOIS | L | EAIRHEART | RUTH | 5 | 18 | 1918 |
HANCOCK | MACEL | E | REYNOLDS | IVA | 5 | 26 | 1917 |
HANCOCK | NORRIS | 1 | DUNN | VERA | 12 | 1 | 1912 |
HANCOCK | NORRIS | 2 | HANCOCK | BELVIA | 3 | 29 | 1918 |
HANCOCK | OPHENIA | - | HARGROVE | LUCY | 4 | 17 | 1913 |
HANCOCK | RICHARD | E | HARGROVES | OLLIE | 2 | 28 | 1914 |
HANCOCK | ROBERTA | - | HANCOCK | IDA | 1 | 21 | 1917 |
HANCOCK | VERNA | M | ROBINSON | SALLY | 10 | 22 | 1918 |
HANCOCK | WOODROW | W | ROBERTSON | CALLIE | 6 | 15 | 1914 |
HANDCOCK | VIRGIL | 1 | ROBERTS | SALLIE | 10 | 30 | 1912 |
HANSEN | MARY | M | LANCASTER | ROXY | 3 | 26 | 1911 |
HARDEN | MARTHA | - | JOHNSON | IDA | 4 | 21 | 1915 |
HARDEY | ROBERT | - | HOOKS | BETTIE | 4 | 26 | 1915 |
HARDIN | RUDY | N | JOHNSON | IDA | 4 | 17 | 1912 |
HARDING | FRANCIS | A | SHGER | MINNIE | 12 | 28 | 1919 |
HARDY | ELVIN | - | GARNET | ANNIE | 1 | 26 | 1911 |
HARDY | FRANCES | - | BRIDGES | NELL | 11 | 2 | 1920 |
HARDY | FRANK | G | HASKS | BERTIE | 5 | 29 | 1911 |
HARELNETT | RICHARD | 1 | ANEHSET | IDA | 9 | 14 | 1911 |
HARGOOR | EDUS | L | NEIBHS | CORA | 4 | 19 | 1919 |
HARGRAVE | ICY | E | HARGRAVE | ROSY | 8 | 29 | 1916 |
HARGRAVES | EDITH | M | MERRIDETH | MINNIE | 7 | 5 | 1915 |
HARGRAVES | JETTIE | L | SKINNER | MARY | 4 | 16 | 1913 |
HARGRAVES | RUBY | G | DOWNS | EDDIE | 4 | 10 | 1917 |
HARGROVE | CLARENCE | C | DOWNS | EDDIE | 1 | 18 | 1914 |
HARGROVE | COURAD | L | DOUCES | EDDIE | 9 | 20 | 1911 |
HARGROVE | EDWARD | H | LAWRENCE | BERTHA | 10 | 7 | 1918 |
HARGROVE | ELIZA | B | COMPTON | WILLIE | 10 | 9 | 1919 |
HARGROVE | ESTHER | M | LAWRENCE | FANNIE | 1 | 30 | 1914 |
HARGROVE | HERBERT | C | BATTER | DORA | 4 | 19 | 1913 |
HARGROVE | HERBERT | C | BATTOE | DOR | 4 | 19 | 1913 |
HARGROVE | JAMES | A | LAWRENCE | BERTHA | 9 | 6 | 1912 |
HARGROVE | JESSE | W | BATTIE | DORA | 4 | 7 | 1915 |
HARGROVE | MABEL | L | BATOE | DORA | 1 | 4 | 1920 |
HARGROVE | MARTHA | L | BATTOE | DORA | 12 | 1 | 1920 |
HARGROVE | MARY | V | LAWRENCE | FANNIE | 7 | 8 | 1918 |
HARGROVE | OPAL | LOUISE | BULLOCK | BIRDIE | 10 | 25 | 1915 |
HARGROVER | JESSEE | W | LAWRENCE | MAUDA | 7 | 2 | 1919 |
HARGROVES | EUPLE | LOUCILE | BULLOCK | BIRDIE | 4 | 2 | 1920 |
HARGROVES | HENRY | H | BULLOCK | BIRDE | 9 | 30 | 1911 |
HARGROVES | J | 1 | DOWNS | OLIE | 7 | 18 | 1918 |
HARGROVES | LORINE | - | GARLAND | SADIE | 5 | 23 | 1918 |
HARGROVES | MARION | E | EZILL | ANNIE | 4 | 11 | 1920 |
HARMON | DELMER | L | WRIGHT | ALICE | 11 | 8 | 1918 |
HARPER | OSIE | D | WARPER | ERENA | 9 | 17 | 1914 |
HARPER | SUSAN | J | WALLACE | MINA | 6 | 22 | 1913 |
HARPER | VERENA | M | HICKS | UNA | 5 | 12 | 1912 |
HARPER | VERENA | M | HICKS | EUNA | 5 | 12 | 1912 |
HARPER | WOODROW | W | WALLACE | MINIA | 8 | 8 | 1916 |
HARRELL | JOETTE | - | CORNELL | EULAH | 6 | 24 | 1913 |
HARRELL | LILIAN | G | HARRELL | DORA | 3 | 17 | 1913 |
HARRELL | LOIS | L | CAMPBELL | MAGGIE | 4 | 22 | 1917 |
HARRELL | MARGARET | P | DUNN | A | 5 | 26 | 1913 |
HARRIS | ALICE | A | BROADBENT | MAMYE | 10 | 17 | 1916 |
HARRIS | CLAY | N | NABB | HORTANCE | 10 | 7 | 1912 |
HARRIS | DARSEY | 1 | HARRIS | UNKNOWN | 12 | 16 | 1911 |
HARRIS | FINIS | 1 | MILLER | MARY | 11 | 5 | 1920 |
HARRIS | FINIS | W | MILLER | MARY | 4 | 2 | 1919 |
HARRIS | LUCY | E | GUTHIE | VERNA | 4 | 12 | 1913 |
HARRIS | OCY | D | HICKS | UNA | 9 | 17 | 1915 |
HARRIS | ROY | F | GEORGE | LIDDIE | 7 | 23 | 1916 |
HART | RUBY | A | RODGERS | LENA | 10 | 21 | 1917 |
HARTON | LEOLA | W | BUTTER | JOYCE | 10 | 29 | 1917 |
HASE | QUEEN | E | THOMAS | MARY | 6 | 18 | 1918 |
HASKINS | CLEMON | - | GREENWADE | EMMA | 2 | 27 | 1912 |
HASZOME | CLEVELAND | 2 | LAWSENCE | FANNIE | 11 | 26 | 1916 |
HAULBNER | ROSCO | C | GAINES | MARY | 8 | 28 | 1918 |
HAWKINS | ADRYON | - | JONES | BULLAH | 12 | 30 | 1911 |
HAWKINS | GERALDINE | - | ALEXANDER | LENORA | 2 | 18 | 1914 |
HAWKINS | LACY | J | MORRIS | LAURA | 9 | 9 | 1916 |
HAWKINS | MARY | - | HAWKINS | ELLEN | 2 | 13 | 1920 |
HAWKINS | MARY | E | MORRIS | LAURA | 2 | 20 | 1914 |
HAWKINS | RUBY | P | MORRIS | LAURA | 9 | 25 | 1919 |
HAWKINS | THOMAS | W | STEVENS | CORA | 4 | 23 | 1912 |
HAWKINS | THOMAS | W | STEPHENS | CORA | 4 | 23 | 1912 |
HAWKINS | FRANCIS | L | THOMAS | MAGGIE | 12 | 11 | 1918 |
HAYDEN | DUELLA | L | BAKER | LUCY | 1 | 4 | 1912 |
HAYDEN | RUBY | F | PARSLEY | LINNIE | 4 | 6 | 1914 |
HAYDON | HESTER | V | COLLINS | LILLIAN | 2 | 5 | 1915 |
HAYDON | MARY | A | PARSLEY | LINNIE | 11 | 29 | 1911 |
HAYDON | WILLIAM | C | COLLINS | LILLIAN | 12 | 8 | 1912 |
HEATH | CLARENCE | W | DOWNS | MATTIE | 2 | 6 | 1918 |
HENDAN | JESSIE | L | WHITNEY | BETTIE | 7 | 24 | 1918 |
HENDAN | VIOLA | M | CRANDER | PEARL | 11 | 23 | 1916 |
HENDEN | PRINTUS | A | WHITNEY | BETTIE | 11 | 2 | 1913 |
HENDERN | ARTHUR | B | CALHOUN | NANCY | 3 | 1 | 1912 |
HENDERSON | CHARLES | T | MAJORS | FORREST | 4 | 27 | 1916 |
HENDERSON | KENNETH | C | STALLIONS | MAMIE | 11 | 28 | 1919 |
HENDERSON | SARAH | E | MAJOR | FORREST | 12 | 3 | 1911 |
HENDON | CORNELIA | P | HENDON | PEARL | 6 | 16 | 1920 |
HENDON | ELLA | B | CALHOUN | MANCY | 8 | 8 | 1917 |
HENDON | GIRTIE | HALL | CALHOON | NANCY | 1 | 18 | 1914 |
HENDON | PAULINE | - | CRANDER | PIRL | 6 | 16 | 1920 |
HENDRICK | JEWELL | - | LENCOVE | BERTHA | 4 | 25 | 1920 |
HENDRICK | SCHUYLU | - | LENCAVE | BERTHA | 12 | 26 | 1918 |
HENDRICKS | ANNA | L | ATWOOD | ORA | 1 | 25 | 1918 |
HENDRICKS | ANNIE | - | LENEANE | BIRTHA | 3 | 10 | 1914 |
HENDRICKS | ARCHIE | P | THOMPSON | INEZ | 12 | 22 | 1918 |
HENDRICKS | AUBREY | A | ATWOOD | ELLIE | 9 | 14 | 1913 |
HENDRICKS | BRINGHAM | L | STEVENS | VALLIE | 8 | 19 | 1918 |
HENDRICKS | DOROTHY | L | BARROW | IDA | 3 | 10 | 1920 |
HENDRICKS | ELLEN | M | TUCKER | ORA | 7 | 13 | 1917 |
HENDRICKS | ELMO | R | STEPHENS | VALLIE | 12 | 6 | 1913 |
HENDRICKS | EVANGELINE | E | MITCHELL | JENNIE | 1 | 2 | 1912 |
HENDRICKS | FIVES | L | ATWOOD | BERTHA | 5 | 2 | 1916 |
HENDRICKS | IRA | 2 | PRESCOTT | IRA | 2 | 25 | 1917 |
HENDRICKS | IVA | L | FLETCHER | BOBBIE | 12 | 30 | 1912 |
HENDRICKS | JAMES | H | HUDDLESTON | MARY | 5 | 9 | 1918 |
HENDRICKS | JOHN | B | SHORT | EFFIE | 6 | 26 | 1916 |
HENDRICKS | L | 2 | HENDRICKS | LUCY | 6 | 5 | 1911 |
HENDRICKS | LEE | O | CUNNINGHAM | BLANCHE | 9 | 24 | 1919 |
HENDRICKS | LORA | - | FLETCHER | ROBBY | 2 | 17 | 1911 |
HENDRICKS | MARTHA | M | MITCHELL | JENNIE | 5 | 23 | 1915 |
HENDRICKS | MARY | H | BARROW | OWEN | 8 | 8 | 1918 |
HENDRICKS | NOBLE | - | STEVENS | SALLIE | 4 | 24 | 1915 |
HENDRICKS | PEACHY | M | AHART | ELLA | 10 | 21 | 1913 |
HENDRICKS | ROBERT | - | FLETCHER | BOBBIE | 7 | 11 | 1916 |
HENDRICKS | SUSANNA | - | CRISP | RUTH | 10 | 9 | 1916 |
HENDRICKS | UNDINE | - | STEPHENS | LOLA | 9 | 11 | 1911 |
HENDRICKS | VIOLA | - | PRESCOTT | VIOLA | 7 | 18 | 1919 |
HENDRICKS | VIRNA | - | LENEARE | BERTHA | 2 | 7 | 1916 |
HENDRIX | F | A | ROBERSON | IDA | 8 | 10 | 1919 |
HENDRIX | FELICIA | - | PEFFISS | DIMPLE | 4 | 6 | 1915 |
HENDRIX | HIAWATHA | - | PARKER | MATTIE | 10 | 13 | 1914 |
HENDRIX | JERMIAH | L | HENDRIX | MATTIE | 10 | 27 | 1912 |
HENDRIX | ROSA | B | HENDRIX | MATTIE | 10 | 27 | 1916 |
HENRY | CLAUD | C | PILIP | LORA | 6 | 22 | 1914 |
HENRY | G | 2 | PITS | DORY | 6 | 9 | 1913 |
HENRY | HAZEL | M | PITTS | DARA | 8 | 1 | 1918 |
HENRY | IRA | B | HENRY | DIMPLE | 7 | 6 | 1917 |
HENSHAW | GEORGE | C | ABLE | MAY | 7 | 23 | 1916 |
HENSON | GEORGIA | B | KNIGHT | VODIE | 10 | 26 | 1919 |
HENSON | RUSTERLAND | 1 | WILLIAM | ROY | 3 | 9 | 1920 |
HENSON | W | 2 | DOWERS | BEULOH | 10 | 30 | 1918 |
HERMAN | CHARLES | T | DIGUID | ELSIE | 3 | 4 | 1916 |
HERNDIN | ROBERTA | - | CALHOUN | DAISY | 9 | 18 | 1915 |
HERNDON | ALLIE | - | PORTER | ALLIE | 4 | 29 | 1916 |
HERNDON | CHARLES | M | LUTTRELL | LUCY | 3 | 4 | 1914 |
HERNDON | CHARLIE | 1 | HERNDON | LUTTRELL | 9 | 21 | 1911 |
HERNDON | CHESTER | - | CALHOUN | MARY | 4 | 6 | 1911 |
HERNDON | CLARENCE | W | GOVER | JESSIE | 9 | 2 | 1917 |
HERNDON | CONRAD | T | CUNNINGHAM | JENNIE | 1 | 24 | 1917 |
HERNDON | EUGENE | - | CUNNINGHAM | JENNIE | 12 | 6 | 1912 |
HERNDON | HELEN | CHRISTINE | CUNNINGHAM | EFFIE | 1 | 1 | 1919 |
HERNDON | HENRY | L | CALHOUN | DAISY | 8 | 9 | 1912 |
HERNDON | JAMES | O | FOWLER | ISADORA | 1 | 21 | 1914 |
HERNDON | JOE | H | DAWSON | MAGGIE | 2 | 2 | 1918 |
HERNDON | L | C | LANCASTER | MAGGIE | 4 | 22 | 1913 |
HERNDON | LIZZIE | B | LANCASTER | MAGGIE | 4 | 22 | 1913 |
HERNDON | LOLA | G | CALHOUN | DAISY | 5 | 16 | 1918 |
HERNDON | LUBY | E | CALHOUN | DAISY | 4 | 26 | 1914 |
HERNDON | MYRTIE | H | CALHOUN | EDDIE | 4 | 11 | 1916 |
HERNDON | ROBERT | V | DAWSON | MAGGIE | 7 | 30 | 1914 |
HERNDON | RUBY | L | GOWER | JESSIE | 7 | 28 | 1915 |
HERNDON | TAYLOR | B | BUSH | PAMELIA | 9 | 5 | 1918 |
HERNDON | THOMAS | E | GARNER | JESSIE | 5 | 30 | 1920 |
HERNDON | WILLIE | G | SATERFIELD | BURH | 6 | 17 | 1915 |
HERNDON | WINNIE | L | DAWSON | MAGGIE | 9 | 24 | 1919 |
HESTER | AMOS | SAMUEL | JOHNSON | LULA | 6 | 27 | 1917 |
HESTER | ELLIS | L | SHEMWELL | EVVIE | 12 | 21 | 1916 |
HESTER | FLOYD | G | HANCOCK | ADA | 8 | 14 | 1912 |
HESTER | FRANCIES | E | SOUREE | BETTIE | 10 | 2 | 1916 |
HESTER | HURBERT | - | COLENGS | SUSIE | 6 | 6 | 1913 |
HESTER | JAMES | W | MCGRAW | FRANCIS | 12 | 3 | 1913 |
HESTER | JOHNNY | B | SHELTON | JULIA | 2 | 7 | 1911 |
HESTER | MARY | F | JOHNSON | JENNIE | 4 | 24 | 1914 |
HESTER | ROY | V | SOWELL | MINNIE | 2 | 7 | 1911 |
HESTER | RUSSELL | BRANDON | SHAMWELL | EVA | 10 | 24 | 1918 |
HESTER | TOM | 2 | JONSON | LULA | 9 | 14 | 1920 |
HICKS | ARBY | - | BRASS | OVER | 7 | 1 | 1912 |
HICKS | CLEVELAND | F | COMPTON | FLOY | 11 | 27 | 1917 |
HICKS | DELL | R | TURNER | EFFIE | 12 | 17 | 1913 |
HICKS | DIXIE | M | HENDRICKS | FANNIE | 8 | 21 | 1914 |
HICKS | EDITH | M | FINLEY | SUSAN | 6 | 20 | 1913 |
HICKS | ELVIS | 1 | COMPTON | FLOY | 9 | 19 | 1915 |
HICKS | ELVIS | 1 | COMPTON | FLOY | 9 | 19 | 1915 |
HICKS | MARVIN | P | TURNER | LEE | 4 | 30 | 1918 |
HICKS | NANNIE | - | GREEN | NANNIE | 9 | 3 | 1914 |
HICKS | PEACHEY | M | GREEN | MANEY | 11 | 3 | 1915 |
HICKS | ROBBIE | P | HAKKINS | SERY | 2 | 17 | 1917 |
HICKS | RUSSELL | - | SOLNEE | JOYCE | 8 | 1 | 1911 |
HICKS | VINA | N | GREEN | NORAH | 3 | 10 | 1916 |
HICKS | VIOLA | M | GREEN | MANDY | 9 | 3 | 1914 |
HICKS | WILLIAM | - | TURNER | LEE | 2 | 2 | 1915 |
HICKS | WOODROW | - | COMPTON | NECIE | 4 | 18 | 1920 |
HIGBEE | LACEY | A | HIGBEE | HETTIE | 4 | 28 | 1912 |
HIGGINS | ALBERT | - | CATHERN | SERIANA | 2 | 2 | 1918 |
HIGGINS | ARVEL | D | SAVILLE | NORA | 1 | 18 | 1914 |
HIGGINS | CARLOUS | - | COTHRAN | LUE | 10 | 26 | 1915 |
HIGGINS | CLEODIS | - | COTHRAN | LOU | 10 | 31 | 1912 |
HIGGINS | CLISTIN | - | WEAM | MINNIE | 2 | 26 | 1914 |
HIGGINS | DOROTHY | A | DOWNING | LILLIE | 11 | 26 | 1919 |
HIGGINS | EUTHEL | - | HIGGINS | ADAR | 2 | 28 | 1914 |
HIGGINS | HENRY | N | DOCKINS | ANNIE | 6 | 22 | 1918 |
HIGGINS | IRA | - | CATHRAN | LUE | 2 | 22 | 1918 |
HIGGINS | JOHN | W | SAVELLS | ANNA | 10 | 23 | 1916 |
HIGGINS | JOHNSON | C | WEAVIN | MINNIE | 2 | 26 | 1914 |
HIGGINS | LALA | M | FULKS | MARTHA | 5 | 15 | 1914 |
HIGGINS | LAWTON | - | HIGGINS | ANNIE | 2 | 11 | 1911 |
HIGGINS | LENORA | - | COTHREN | MAMIE | 9 | 14 | 1915 |
HIGGINS | LULA | F | FULKS | MARTHA | 5 | 15 | 1914 |
HIGGINS | LYDIA | E | SAVELS | ANNA | 3 | 27 | 1912 |
HIGGINS | OTHEL | - | HIGGINS | ADAR | 2 | 28 | 1914 |
HIGGINS | PAULINE | - | SOVELLS | ANNE | 5 | 27 | 1920 |
HIGGINS | RAYMOND | E | COTHRAN | LUECINDA | 7 | 22 | 1920 |
HIGGINS | ROBERT | A | CATHRON | SAVANAH | 3 | 28 | 1920 |
HIGHER | RICHARD | L | GRANT | MYRTLE | 1 | 31 | 1912 |
HILER | BESSIE | L | GRAY | INEZ | 4 | 26 | 1916 |
HILER | HARVEY | E | GRAY | INEZ | 4 | 3 | 1911 |
HILER | JESSIE | E | GRAY | INEZ | 11 | 5 | 1913 |
HILL | ELLEN | L | FULKS | JERLINE | 12 | 18 | 1914 |
HILL | JAMES | W | LACKEY | FAY | 7 | 10 | 1911 |
HILL | VERA | M | FULKS | JERELENE | 11 | 22 | 1912 |
HILLMAN | SUSIE | F | HUSK | ELTA | 2 | 20 | 1914 |
HINDAN | ALBERT | S | BARROW | LILEY | 9 | 3 | 1911 |
HINDON | ROBERT | - | WHITNEY | BETTY | 6 | 13 | 1916 |
HINDRICKS | MYRTLE | A | MICHELL | JUNIE | 8 | 20 | 1913 |
HINSON | MARY | L | WILLIAMS | JOHNIE | 9 | 2 | 1912 |
HINSON | MAYNARD | T | WILLIAMS | RAY | 2 | 20 | 1918 |
HINSON | VIRGIL | A | WILLIAMS | JOHNIE | 2 | 13 | 1915 |
HITE | CECIL | W | DEERING | SALLIE | 12 | 7 | 1919 |
HITE | JAMES | R | OVERBY | EULA | 4 | 28 | 1914 |
HITE | MARY | K | MITCHEL | KATIE | 9 | 13 | 1916 |
HITE | MILTON | - | JONES | DANNIE | 5 | 13 | 1911 |
HOGAN | EMMA | J | DOWNS | MAGGIE | 10 | 21 | 1916 |
HOGAN | THOMAS | - | DOWNS | MAGGIE | 10 | 7 | 1918 |
HOLEMAN | THOMAS | G | TODD | NORA | 11 | 12 | 1913 |
HOLLAND | DORA | - | PPOOLE | MARGARETT | 6 | 6 | 1913 |
HOLLAND | DOROTHY | - | BYRD | MINERVA | 4 | 23 | 1913 |
HOLLAND | EDNA | M | HERNDON | STELLA | 11 | 10 | 1914 |
HOLLAND | GUTHRIE | - | BOJAD | MINERVA | 2 | 19 | 1915 |
HOLLAND | HARRIET | - | HOPSON | LOUISE | 11 | 7 | 1918 |
HOLLAND | HETTIE | P | CERNDON | STELLA | 4 | 16 | 1919 |
HOLLAND | JESSIE | H | OAKLEY | EULA | 9 | 21 | 1915 |
HOLLAND | LURLINE | V | DAVIS | ELMER | 11 | 18 | 1917 |
HOLLAND | MARY | L | OAKLEY | EULA | 9 | 7 | 1917 |
HOLLAND | MARY | S | BOYD | SALLIE | 1 | 15 | 1912 |
HOLLAND | NELLO | B | HOLLAND | NELLIE | 1 | 16 | 1911 |
HOLLAND | RUBY | P | OAKLEY | EULA | 8 | 15 | 1913 |
HOLLAND | SAM | E | OAKLEY | EULA | 6 | 4 | 1920 |
HOLLAWAY | LULA | - | HATCHET | CORA | 9 | 14 | 1917 |
HOLLMAN | MARTH | E | TODD | NORA | 6 | 18 | 1911 |
HOLLOWAY | DOROTHY | L | SATTERFIELD | MAGDALINE | 6 | 6 | 1912 |
HOLLOWAY | JOHN | G | RUCKER | GEORGIA | 7 | 2 | 1920 |
HOLLOWAY | SYDNEY | B | SCOTT | LOUISE | 2 | 15 | 1919 |
HOLLOWELL | PAULINE | - | KING | IRIE | 11 | 5 | 1919 |
HOLMON | JOAN | L | GOODNER | MAUD | 5 | 27 | 1915 |
HOLSCLAW | JAMES | B | WOOD | FLORENCE | 5 | 8 | 1912 |
HOLT | FANNIE | F | BROWNING | AGGIE | 3 | 16 | 1918 |
HOOKS | KATHERINE | - | ACRE | ZELLIE | 3 | 12 | 1920 |
HOOKS | LILLIAN | C | HUDSON | MILISSIE | 2 | 20 | 1919 |
HOOKS | WILLIAM | 2 | NEWTON | LAURA | 5 | 2 | 1912 |
HOOKS | WILLIAM | C | ROBERTS | ALMA | 9 | 20 | 1911 |
HOOKS | WILLIAM | H | WALLACE | PEACHIE | 12 | 9 | 1920 |
HOOKS | WINNIE | A | ROBERTS | ALMA | 9 | 6 | 1914 |
HOPSON | CLARA | B | MANNING | SADIE | 7 | 29 | 1919 |
HOPSON | ELIZABETH | - | WHITE | MARY | 10 | 7 | 1913 |
HOPSON | ELOISE | - | NABB | IDA | 11 | 22 | 1912 |
HOPSON | HOWARD | C | SIZEMORE | BESSIE | 6 | 11 | 1918 |
HOPSON | J | L | WHITE | MARY | 8 | 19 | 1912 |
HOPSON | J | L | WHITE | MARY | 6 | 28 | 1915 |
HOPSON | LAWRENCE | - | MANNING | SADIE | 9 | 14 | 1911 |
HOPSON | MARGARET | - | CHILDRES | LLOYD | 5 | 22 | 1918 |
HOPSON | MARY | W | WHITE | MARY | 7 | 18 | 1918 |
HOPSON | MILDRED | E | CHILDRESS | LLOYD | 12 | 2 | 1919 |
HOPSON | MILDRID | - | CUNNINGHAM | CLEANOR | 8 | 19 | 1913 |
HOPSON | NORRIS | B | NABB | IDA | 11 | 1 | 1915 |
HOPSON | SAM | E | GRUBBS | DELLA | 12 | 17 | 1917 |
HOPSON | SAM | W | BOYD | EDWARD | 9 | 22 | 1919 |
HOPSON | TAYLOR | L | MANNING | SADIE | 12 | 11 | 1915 |
HOPSON | WILLIAM | H | COBB | MARY | 7 | 26 | 1915 |
HORGROVES | J | 2 | DOWNS | OLLIE | 4 | 18 | 1917 |
HOUCOCK | JAMES | A | FARMERS | FLORENCE | 6 | 15 | 1911 |
HOUND | BEULA | M | REDD | ANNIE | 9 | 21 | 1916 |
HOUSE | WORDA | - | TURNER | LILLIE | 3 | 6 | 1913 |
HOWARD | DOCK | - | HOWARD | UNKNOWN | 3 | 22 | 1916 |
HOWARD | EURA | S | DIXON | SUSANA | 2 | 15 | 1919 |
HOWARD | HENRY | M | ROSCH | LILLIE | 2 | 7 | 1915 |
HOWARD | MARY | R | WEST | BIRDIE | 8 | 3 | 1917 |
HOWARD | ROYDEN | - | HOWARD | GLADYS | 10 | 28 | 1914 |
HOWARD | WILLIAM | B | WALLACE | ARIZONA | 7 | 10 | 1917 |
HOWELL | FANNIE | I | SIVILLS | LAURA | 12 | 3 | 1911 |
HOWELL | FRANK | M | ROSE | INA | 5 | 27 | 1917 |
HOWELL | IRA | W | HOWELL | INER | 3 | 4 | 1911 |
HOWELL | JACKSON | E | SIVILLS | LAURA | 7 | 21 | 1919 |
HOWELL | JOHN | N | ROSS | MARY | 6 | 16 | 1912 |
HOWELL | MARRY | H | SIVILLS | LAURA | 1 | 10 | 1917 |
HOWELL | NOVILEE | - | CORNELL | EULA | 10 | 18 | 1919 |
HOWELL | PAULINE | P | ROSE | INA | 7 | 16 | 1920 |
