As published in the Western Kentucky Journal, Vol. X, No. 3-4 (2003)
Used with permission of Brenda Joyce Jerome, CGRS - Editor/Publisher email
Western Kentucky Journal and Book List

Livingston County Wills
Book C - Index

1873-1924




Testator Page Date Written Date Recorded Also Recorded
Abell, Mrs. C.G. 42120 Oct 1917 07 Aug 1918
Abell, J.A.45709 May 1921 05 Jul 1921
Abell, J.L. 432 09 May 1918 04 Feb 1920
Adams, Richard S. 007 02 Jul 1874 02 Nov 1874
Adcock, W.H. 133 03 Sep __ 03 Oct 1892
Agnew, R.F. 172 05 Jul 1897 01 Nov 1897
Alcock, Mahala 009 05 Jul 1875 06 Sep 1875
Allard, E.E. 105 12 Nov 188707 Dec 1887
Alley, Thos. J. 334 20 May 191006 Jul 1910
Alsobrook, G. W. 429 14 Oct 1918 03 Nov 1919
Alsobrook, J.L. 179 04 May 1893 05 Oct 1899
Alsobrook, W.C. 182 29 Jul 1899 07 Apr 1900
Alvis, Asa 141 04 Dec 1891 07 Feb 1894
Anderson, M.J. 079 14 May 1874 04 Dec 1882
Anglin, John 390 22 Nov 1912 05 May 1914
Aydelott, George G. 001 05 May 1873 12 Jun 1873
Aydelotte, G.W. 274 29 Mar 1906 10 May 1906
Babb, James W. 342 12 Jan 1910 03 Jan 1911
Baccus, S.P. 423 04 Apr 1908 06 Jan 1919
Barnes, David W. 160 08 Jan 1896 07 Sep 1896
Barnes, John R. 044 16 Feb 1864 17 May 1880
Barnes, Willie A. 120 21 Feb 1891 05 May 1891
Bass, Mary D. 200
19 Jul 1900

20 Feb 1902
Bexar County, TX

26 Jun 1902
Livingston County, Ky
Baynes, W.H.H. 054 15 Dec188007 Feb 1881
Belt, Arthur H. Sr. 114 26 Nov 187507 Apr 1890
Bennett, J.W. 080 21 Dec 188201 Jan 1883
Berry, Amanda J. 027 26 Jan 187703 Dec 1877
Berry, Sarah A. 254 02 Sep 190303 Jul 1905
Berry, Uriah G. 048 13 Jul 1880 04 Aug 1880
Beverly, Mary E. 106 11 Apr 1888 09 May 1888
Bishop, William 180 15 Sep 1896 08 Dec 1899
Boyd, J.G. & Nancy 318 06 Jan 1904 14 Jun 1909
Boyd, James T. 093 06 Sep 1884 06 Apr 1885
Brandstetter, Esadore 112 23 Sep 1889 20 Dec 1889
Brandstetter, Julia 338 12 Mar 1908 09 Sep 1910
Breeden, Orleando 081 15 Mar 1879 07 May 1883
Burgess, Jane 393 20 Oct 1908 05 Oct 1914
Bush, John W. 278 03 Mar 1905 05 Dec 1906
Butler, Ada A. 174 09 Mar 1898 07 May 1898
Butler, Eva 399 24 Apr 1915 12 Oct 1915
Butler, M.S. 149 30 Jul 1894 03 Sep 1894
Butler, T.E. 271 26 Sep 1900 03 Jan 1906
Canady, Jane 109 10 Sep 1886 10 Apr 1889
Carr, Ernest 403 26 Apr 1916 08 Jun 1916
Carson, Louisa B. 130 24 Apr 1890 05 Sep 1892
Champion, W.S. 414 29 Aug 1917 03 Oct 1917
Chaudet, Joseph 339 25 Jun 1903 04 Oct 1910
Chesnut, A.W. 129 17 Oct 1891 05 Sep 1892
Chesnut, Martha F. 371 26 Apr 1911 06 May 1913
Clark, Samuel G. 175 08 Oct 1898 06 Feb 1899
Clarke, W.J. 417 11 Aug 1914 12 Nov 1917
Clemens, J.F. 164 11 Jan 1895 10 Jun 1897
Clemens, J.N. 361 01 Jul 1911 04 Jun 1912
Clemens, Walter S. 419 20 Oct 1917 01 Apr 1918
Cobb, James T. 469 no date 08 Aug 1922
Conant, Peter H. 116 16 Jun 1885 09 Aug 1890
Coker, Elizabeth 152 23 Oct 1893 04 Mar 1895
Conkle, Stephen 157 07 Nov 1895 03 Feb 1896
Cooper, C.M. 221 25 Dec 1902 08 Mar 1904
Cooper, R.F. 426 01 Mar 1919 08 Apr 1919
Cothran, Morris 126 22 Sep 1887 06 Jan 1892
Crewdson, J.W. 159 15 Aug 1891 06 Apr 1896
Crowley, B.F. 407 06 May 1916 05 Sep 1916
Cruce, James 320 04 Mar 1909 04 Oct 1909
Damron, R.T. 352 06 Jun 1911 06 Sep 1911
Davidson, Edward C. 075 26 May 1880

25 Jul 1882
New Orleans, LA

05 Oct 1882
Livingston County, KY
Davis, Alexander 017 24 Oct 1874 01 May 1876
Davis, Emily 231 02 Nov 1903 06 Oct 1904
Davis, John 101 27 Jan 1887 12 Feb 1887
Davis, Mehetabel 049 01 Aug 1879 06 Sep 1880
Dean, Joseph H.H. 195 10 Jan 1896 18 Nov 1901
Dean, Sarah H.H. 430 06 Oct 1916 10 Nov 1919
Deboe, Dica 395 04 Nov 1914 06 Apr 1915
Dennis, Fannie G. 091 03 Apr 1884 01 Dec 1884
Devers, Elijah P. 354 18 Oct 1911 04 Mar 1912
Dewell, John N. 261 14 Sep 1903
18 Oct 1905
Norfolk , VA

10 Nov 1905
Livingston County, KY
Dobson, Charles 074 14 Mar 1882 04 Sep 1882
Doom, Emily N. 428 03 Apr 1914 06 Aug 1919
Dooms, Jacob D. 094 08 Apr 1885 01 Jun 1885
Driskill, J.A. 171 04 May 1894 02 Aug 1897
Driskill, J.F. 465 10 Mar 1920 05 Jun 1922
Dunn, Jesse R. 464 24 Jan 1920 03 Apr 1921
Durham, Catherine 364 08 Jul 1910 05 Dec 1912
Edmonds, William D. 386 10 Feb 1912 06 Jan 1914
Ellis, Elizabeth 084 22 Aug 1882 03 Sep 1883
Faulkner, Cora 178 04 Nov 1898 06 Mar 1899
Faulkner, T.J. 193 28 Mar 1901 17 Sep 1901
Ferriman, James 332 25 Jan 1910 05 Apr 1910
Finley, George 016 23 Oct 1875 11 Apr 1876
Flanary, W.T. 259 05 May 1905 04 Oct 1905
Fleming, Lear 420 17 Feb 1910 06 May 1918
Fleming, P.D. 107 11 May 1888 09 Jul 1888
Fleming, Temperance 125 28 Dec 1891 04 Jan 1892
Fletcher, Minerva A. 067 no date 06 Feb 1882
Foreman, Alfred 191 28 Jun 1901 17 Sep 1901
Foreman, J.P. 008 30 Nov 1874 01 Feb 1875
Forsythe, Lucy 236 19 Dec 1904 08 Mar 1905
Foster, James H, 424 16 Nov 1918 06 Jan 1919
Foster, J.C. 292 23 Jun 1887 29 Jan 1908
Foster, R.K. 087 07 Jul 1882 07 Apr 1884
Fowler, L.A. 052 08 Aug 1878
13 Aug 1878
Paducah, KY

17 Jan 1881
Livingston County, KY
Fowler, Sarah S. 024 no date
07 May 1877
Paducah, KY
Fresh, William 101 05 Apr 188_ 03 May 1887
Garner, James L. 186 26 Apr 1901 05 Jun 1901
Garrett, James F. 317 29 Apr 1909 14 Jun 1909
Garrett, Jane 486 12 Jul 1912 04 Dec 1922
Garrett, Mary 288 01 Aug 1907 21 Oct 1907
Gibson, Mary Musa 303 16 Jan 1907 03 Feb 1909
Gibson, Thomas F. 119 29 Nov 1871 07 Jan 1891
Graham, Jonathan 348 17 Feb 1911 30 Mar 1911
Graham, Joseph 342 12 Apr 1877
12 Dec 1885
Rent County, DE

29 Mar 1911
Livingston County, KY
Gresham, Joel E. 452 19 Jul 1920
09 Dec 1920
Golconda, IL
Hall, D.P. 188 05 Jul 1901 10 Aug 1901
Handlin, J.T. 069 04 Jun 1879 05 Jun 1882
Hardin, C.L. 253 no date 08 May 1905
Hardin, Dollie A.F. 391 09 Apr 1914 07 Jul 1914
Hardin, Emma F. 388 26 Aug 1913 05 Feb 1914
Harris, Joe 450 04 Jun 1919 01 Nov 1920
Hays, Joseph M. 290 06 Apr 1906 05 Nov 1907
Head, Atha 367 05 Oct 1906 06 May 1913
Heater, Elisha 102 06 Sep 1884 15 Nov 1887
Heater, Jessie 446 21 Aug 1918 06 Jul 1920
Hibbs, J.L. 461 26 Jan 189906 Mar 1922
Hibbs, L.C. 455 29 Oct 1920 02 May 1921
Hicks, Bash 276 27 Dec 1905 06 Jun 1906
Hodge, Blount 019 13 Aug 1874 09 Mar 1877
Hopper, Celia J. 341 06 Dec 1910 03 Jan 1911
Howell, Martha S. 031 06 Jun 1877
03 Sep 1878
Golconda, IL
Huey, J.K. 127 18 Mar 1891 06 Jan 1892
Hurley, D.G. 030 08 Apr 1878 02 Jul 1878
Hurley, Rachael 183 01 Nov 1898 05 Sep 1900
Hutson, J.K.P. 209 19 Dec 1903 05 Jan 1904
Jameson, J.M. 320 28 Jan 1910 12 Feb 1910
Johnson, Sallie A. 205 30 Jun 1902 06 Oct 1902
Jones, J.W. 197 19 Feb 1899 05 May 1902
Jones, Thomas B. 211 02 Oct 1900
24 Jul 1902
Chelsea, MA

14 Jan 1904
Livingston County, KY
Kalberer, George L. 422 24 Sep 1917 04 Nov 1918
Karr, John 004 27 Aug 1827
06 Oct 1827
Warrick County, IN
Karr, John R. 018 22 Apr 1876 01 Jan 1877
Keef, Alfred W. 122 02 Feb 1891 06 May 1891
Kennedy, B.S. 354 06 Sep 1907 08 May 1912
Kidd, P.C. 003 01 Jun 1872
02 Mar 1874

06 Apr 1874
Livingston County, KY
Kirby, Stephen 312 30 Mar 1909 13 May 1909
Landram, George Walker 372 15 Mar 1909 10 Jul 1913
Landram, Hubbard 026 16 Jan 1875 05 Nov 1877
Lantrip, F.M. 432 10 Jan 1908 05 Dec 1919
Lantrip, Wm. 190 05 Feb 1894 17 Sep 1901
LaRue, John H. 089 22 Dec 1880 01 Sep 1884
Lawless, Fannie 161 07 Sep 1896 02 Nov 1896
Leech, Amanda 383 27 Mar 1895
29 Oct 1913
Paducah, KY

06 Nov 1913
Livingston County, KY
Leech, Thomas C. 381 07 Jan 1875
29 Oct 1913
Paducah, KY

05 Nov 1913
Livingston County, KY
Levan, Carroll W. 426 no date 05 May 1919
Levan, Henry 108 26 Apr 1887 29 Dec 1888
Linley, Ada 468 20 Nov 1916 08 Aug 1922
Linley, Martha 162 10 Aug 1893 01 Feb 1897
Linley, Thomas 037 08 Jul 1878 05 Apr 1880
Linley, Thomas 040 08 Jul 1878 06 May 1880
Littlefield, Mary J. 137 28 Oct 1891 06 Sep 1893
Long, John 299 22 Jul 1904
26 Sep 1908
Louisville, KY

29 Sep 1908
Livingston County, KY
Long, W.M. 418 27 Jun 1917 12 Nov 1917
Love, Arthur 135 23 Apr 1889 01 May 1893
Lucus, W.H. 210 05 May 1900 05 Jan 1904
Mahan, Ben F. 398 26 Jun 1914 12 Oct 1915
Mann, W.H. 365 05 Sep 1912 05 Dec 1912
Martin, Abraham W. 028 27 Feb 1873 03 Jun 1878
Matlock, F.V. 467 10 Sep 1914 05 Jun 1922
May, James A. 128 11 Feb 1892 06 Jun 1892
May, Jane 047 22 Sep 1879 03 Aug 1880
May, W.H. 256 23 May 1905 10 Aug 1905
McCandless, J.D. 474 09 Oct 1916 05 Sep 1922
McDermott, Mary A. 440 24 Apr 1906
21 Aug 1919
Boston, MA

08 Jun 1920
Livingston County, KY
McGrew, George N. 494 15 Jun 1922 07 Aug 1923
McKinney, Mariah J. 13424 Jan 1893 4 Apr 1893
Miller, W.A. 088 27 Feb 1884 05 May 1884
Mitchell, J.L. 602 16 Mar 1923 02 Jun 1924
Mitchell, John N. 424 04 Jan 1919 06 Mar 1919
Mitchell, M.A. 286 23 Mar 1907 06 Jun 1907
Mitchell, R.P. 113 28 Feb 1890 07 Apr 1890
Mitchell, William H. 083 03 Jun 1882 05 Jun 1883
Mizell, Felix 397 23 Dec 1912 06 Jul 1915
Mizell, John W. 335 23 Jun 1910 06 Jul 1910
Moore, Archibald 058 06 Jul 1821
14 Oct 1878
Petersburg, VA

04 Apr 1881
Livingston County, KY
Moore, Robert 063 13 Jul 1808

14 Oct 1878
Petersburg, VA


05 Dec 1881
Livingston County, KY
Morrison, Flora 296 02 Apr 1908 12 May 1908
Moss, Ralph 154 27 Nov 1894 06 Jan 1896
Moxley, Joseph C. 165 31 Dec 1885 10 Jun 1897
Moxley, S.G. 034 11 Apr 1878 03 Mar 1879
Myrick, J.W. 392 08 May 1914 11 Sep 1914
Nelson, Hulda 154 03 Jan 1894 06 Jan 1896
Nelson, William 158 06 Oct 1879 03 Feb 1896
Northern, E.Y. 497 11 Sep 1911 03 Sep 1923
Northern, Robinson Y. 351 14 Oct 1908 07 Aug 1911
Norton, Eckstein 374 26 May 1892
16 Feb 1893
Richmond County, NY

27 Oct 1913
Livingston County, KY
Norton, William F. 237 06 Aug 1896
10 Apr 1905
Louisville, KY


02 Apr 1903
   San Diego County, CA
   & 06 May 1905
Livingston County, KY
Owens, J.J. 394 24 Oct 1914 08 Dec 1914
Padon, W.T. 361 16 Oct 1907 06 Aug 1912
Parker, Hattie 207 08 Jan 1902 20 Nov 1902
Parker, Jerry 456 10 Jun 1909 07 Jun 1921
Parmely, Ephraim 033 10 Mar 1878 07 Oct 1878
Parsons, James W. 123 06 Jul 1891 06 Aug 1891
Patterson, Ben A. 129 22 Apr 1891 05 Sep 1892
Patterson, Jesse 035 no date 03 Nov 1879
Pavy, Mary E. 315 04 May 1903 13 May 1909
Peck, A.B. 268 15 Aug 1901 12 Dec 1905
Perkins, J.D. 089 10 May 1884 02 Jun 1884
Perkins, John D. 097 10 Feb 1886 01 Mar 1886
Perkins, Mary A. 208 no date 05 Jun 1903
Perkins, Robert T. 194 no date 17 Sep 1901
Piper, Bell Watts 491 02 May 1900
03 Dec 1900
Memphis, TN

25 May 1923
Livingston County, KY
Powell, J.W. 401 03 Nov 1914 04 Apr 1916
Powell, Nannie M. 118 29 Apr 1890 03 Nov 1890
Pringle, James 136 28 Aug 1891 04 Sep 1893
Pursell, Mary A. 501 05 Oct 1922 07 May 1924
Ramage, C.L. 140 27 Nov 1883 07 Nov 1893
Ramage, Corbett A. 489 09 Jan 1923 05 Mar 1923
Ramage, Isaac Newton 487 29 Jun 1920 03 Jan 1923
Ramsey, Robert H. 349 05 Mar 1911 02 May 1911
Rappolee, G.H. 496 23 Jan 1904 07 Aug 1923
Rappolee, George G. 050 11 Oct 1880 01 Nov 1880
Rappolee, Mrs. S.E 411 20 Apr 1916 05 Mar 1917
Ratly, A.J. 096 18 Sep 1885 05 Oct 1885
Ray, Charles 406 20 Jul 1912 04 Jul 1916
Ray, Miss Ida 466 12 Nov 1921 01 May 1922
Rector, N.L.[?] 470 27 Apr 1917 08 Aug 1922
Rhea, Jesse M. 340 18 Oct 1910 07 Nov 1910
Rhea, Jettie L. 408 21 Aug 1916 17 Oct 1916
Rice, G.W. 363 26 Sep 1912 07 Nov 1912
Richardson, Alonzo 434 10 Oct 1905
26 Apr 1920
Middlesex County, MA

08 Jun 1920
Livingston County, KY
Richardson, J.G. 086 08 Oct 1881 03 Mar 1884
Richmond, Guy 025 27 Aug 1872 07 May 1877
Roberts, John P. 036 05 Dec 1879 05 Jan 1880
Robertson, J.F. 415 15 Apr 1907 05 Oct 1917
Robertson, T.H. 404 12 Jun 1912 04 Jul 1916
Robinson, George Ann 458 26 Nov 1919 06 Feb 1922
Robinson, George R 056 24 Dec 1880 07 Mar 1881
Robinson, James T. 055 10 Oct 1872 07 Feb 1881
Robinson, John W. 283 02 Oct 1906 09 May 1907
Robinson, Margarett 090 19 Jul 1884 06 Oct 1884
Roe, Felix 156 12 Dec 1895 06 Jan 1896
Rondeau, Charlotte A. 143 22 Nov 1893
03 Mar 1894
Golconda, IL

02 Apr 1894
Livingston County, KY
Rondeau, Ebenezer 111 09 Aug 1886 04 Jun 1889
Roney, J.M. 115 02 Jul 1889 15 Jul 1890
Ross, Elza Jefferson 153 04 Apr 1891 05 Aug 1895
Russell, Andy 402 24 Feb 1911 04 Apr 1916
Rutter, James 396 10 Dec 1913 03 May 1915
Sanders, Frank 100 11 Oct 1886 06 Dec 1886
Scott, J.M. 357 26 Jun 1911 08 May 1912
Scott, John L 309 04 Feb 1909 03 Mar 1909
Sexton, Mary 387 27 Nov 1912 06 Jan 1914
Sexton, Mary 389 26 Apr 1912 05 Feb 1914
Sharp, William C. 092 02 Jun 1884 07 Apr 1885
Signiago, John B. 002 18 May 1869 01 Dec 1873
Slayden, J.L. 311 04 Oct 1908 13 May 1909
Slayden, W.J. 409 28 Aug 1916 08 Nov 1916
Slesser, A.H. 463 28 Jan 1922 06 Mar 1922
Smith, M.B. 453 07 Aug 1915 07 Feb 1921
Spell, Wiley 068 09 Feb 1880 03 Apr 1882
Stewart, W.W. 184 15 Jun 1897 11 May 1901
Sunderland, Albert 358 24 Apr 1912 08 May 1912
Swinford, J.A. 294 01 Dec 1902 12 May 1908
Talbott, W. 454 28 Dec 1864
15 Oct 1883
Fayette County, KY

14 Feb 1921
Livingston County, KY
Taylor, B.T. 177 04 Apr 1898 06 Mar 1899
Taylor, Mary B. 301 27 Oct 1907 18 Jan 1909
Thompson, Rev. George W. 072 26 Mar 1881 03 Jul 1882
Threlkeld, M.H. 310 05 May 1908 09 Apr 1909
Tipton, George W. 350 23 May 1911 08 Jun 1911
Tolley, J.R. 359 18 May 1912 04 Jun 1912
Tolley, John N. 257 31 Aug 1905 03 Oct 1905
Tolley, Nellie Lee 369 10 Sep 1912 08 May 1913
Tolley, W.N. 147 19 Apr 1894 07 May 1894
Tonkin, Stephen 222 07 Mar 1904 06 Apr 1904
Trabue, Isaac H. 323 16 Jul 1907
27 Jul 1907
Punta Gorda, FL

11 Mar 1910
Livingston County, KY
Trail, J.B. 498 04 May 1922 06 Dec 1923
Trimble, Isaac 124 24 Jan 1887 05 Oct 1891
Trimble, Molly 433 02 Dec 1919 05 Apr 1920
Trimble, W.J. 189 08 Feb 1901 17 Sep 1901
Tweddle, John 010 16 Dec 1874
30 Nov 1875
Albany, NY
Tyner, John J. 173 31 Dec 1896 04 Apr 1898
Varnell, D.T. 272 25 Mar 1903 06 Feb 1906
Varnell, Mary A. 387 11 Nov 1913 06 Jan 1914
Venner, Flora P. 477 13 Apr 1920 05 Sep 1922
Vick, D.H. 366 no date 06 May 1913
Walker, Isaac J. 085 27 Oct 1883 03 Mar 1884
Walker, Thomas J. 139 02 Sep 1893 07 Nov 1893
Ward, Sue F. 109 01 Feb 1889 13 Apr 1889
Ward, W.F. 33605 May 1910 03 Aug 1910
Warren. Thomas & Isabell E. 41203 Jun 1909
04 Aug 1909
Paducah, KY

06 Jun 1917

Livingston County, KY
Watson, Thomas T. 014 14 Apr 1846
08 Jun 1846
Trigg County, KY

16 Feb 1876
Livingston County, KY
Watts, Nannie F. 227 03 Jul 1902 02 Aug 1904
Wayland, Jennie R. 473 08 Jan 1917 08 Aug 1922
Weldon, William 138 30 May 1883 06 Sep 1893
Wells, J.P. 224 28 Apr 1904 18 Jun 1904
Wheeler, W.P. 098 08 Jan 1884 06 Sep 1886
Willett, B.A. 488 18 Jan 1919 05 Mar 1923
Willis, Isaac 070 21 Apr 1882
04 May 1882
Pope County, IL

06 Jun 1882
Livingston County, KY
Wilson, E.R. 411 22 Dec 1916 07 May 1917
Wilson, Henley 147 21 Sep 1892 05 Jun 1894
Wilson. M.H. 490 28 Mar 1923 07 May 1923
Witherspoon, G.L. 451 28 Jul 1920 01 Nov 1920
Woodmansee, Christianna E. 229 20 Nov 1900 05 Oct 1904
Woodmansee, J.C. 150 18 May 1891 07 Jan 1895
Woods, Henry W. 045 12 Jan 1880 03 Aug 1880
Woodyard, C.H. 373 07 May 1913 07 Jul 1913
Worten, Francis M. 181 02 Dec 1899 27 Jan 1900
Wright, J.A. 362 07 Sep 1885 11 Oct 1912
Wyatt, J.F. 36611 Nov 1912
07 Jan 1913
Caldwell County, KY
Yates, Nancy J. 285 24 Jun 1903 06 Jun 1907