McCarroll Hill
Baptist Church and Cemetery Christian County, Kentucky |
|
---|---|
This church is several miles north of Hopkinsville on Hwy 91 [known as Princeton Pike because it is the road from Hopkinsville to Princeton in Caldwell Co]. |
Cemetery View | 00049 | ||||
Pender | S C Snookie | 1817 | 1985 | 00050 | |
Thompson | Annie Lee | 1893 | 1936 | 00051 | |
Larkin | Lenis | 1922 | 1986 | Pvt US Army WWII | 00052 |
Rascoe | Walter J | 1914 | 1982 | 00053 | |
Rascoe | Margaret S | 1916? | 1998 | 00054 | |
Rascoe | Walter Jr | 31 Mar 1939 | 00055 | ||
Sherrye N | 16 Jul 1948 | 26 Dec 1995 | |||
Can't read | 00056 | ||||
Wilson | Charlie H | 12 Aug 1870 | 12 Dec 1953 | 00057 | |
Emma L | 8 Jun 1903 | 27 Jun 1983 | |||
Cemetery View | 00058 | ||||
Brasher | George | 1888 | 1982 | 00059 | |
Can't read | 00060 | ||||
Dooley | May Finley | 7 May 1918 | 6 Sep 1979 | 00061
00062 |
|
Brewer | Shirley Hopson | 10 Apr 1941 | 11 Sep 1967 | 00063 | |
Rascoe | Joycie | 16 Aug 1881 | 28 Dec 1965 | 00064 | |
Ed H | 8 Mar 1879 | 22 May 1962 | 00065 | ||
Rascoe | Luiline | 29 Mar 1926 | 4 Mar 1927 | Beloved Dau. of Lars & Lucille Rascoe | 00066 |
Taylor | Hester | 1928 | 1978 | 00067 | |
Bracken | Judith Dooley | 21 Oct 1944 | 23 Apr 1971 | 00068 | |
Can't read | 1931 | 1971 | 00069 | ||
Cushenberry | William H | 14 Jun 1892 | 17 May 1974 | Missouri, Mech US Army, WWI | 00070 |
Wright | Grotell? | 1903 | 1972 | 00071 | |
Can't read | 00072 | ||||
Leavell | Michael & Maria | 1964 | 1966 | Twins of Bonnye Jean | 00073 |
Owens | Rev. B W | Jan 1945 | 00074 | ||
Wright | Geo. | 14 Dec 1944 | 00075 | ||
Cemetery View | 00076 | 00077 | ||||
Can't Read | 00078 | ||||
Williams | Marie | ? Apr 1924 | 00079 | ||
Can't Read | 00080 | ||||
Leavell | Bobby Jean | 1 May 1945 | 15 Aug 1991 | 00081 | |
Wright | Lue C | 00082 | |||
Wright | Robert | 00083 | |||
Wright | Tom | 00084 | |||
Wright | Roy T | 00085 | |||
Weir | Can't Read | 00086 | |||
Williams | Lawrence | 15 Sep 1906 | 30 Oct 1983 | 00087
00088 00089 |
|
Cemetery View | 00089 | ||||
Williams | Rudolphus | 15 Dec 1870 | 11 Jan 1958 | 00090
00091 |
|
Annie | 29 May 1880 | 30 Apr 1975 | |||
Williams | Clarence | 22 Jul 1901 | 27 Sep 1990 | 00092 | |
Ethel Brandon | 3 Jan 1906 | ||||
Faulkner | Willie H | 3 May 1929 | 00093 | ||
Annie B | 30 Apr 1935 | 5 Aug 1999 | |||
Bingham | Ella L | 2 Aug 1957 | 4 Aug 1957 | 00094 | |
Faulkner | Jody | 18 Aug 1955 | 3 Sep 1955 | 00095 | |
Can't read | 00096 | ||||
Can't Read | 00097 | ||||
Cemetery View | 00098 | ||||
Anderson | Sandy | 1884 | 1966 | 00099 | |
Cemetery View | 00100 | ||||
Radford | Charlie Lee | 1916 | 1990 | 00101 | |
Owen | Georgia A | 8 Nov 1872 | 29 Feb 1928 | 00102 | |
Webb | George W | 1913 | 1979 | 00103 | |
Webb | William | 9 Aug 1873 | 8 Aug 1944 | 00104 | |
McDonald
or Webb |
Alice
or Dennie |
16 Oct 1888 | 28 ??? 1985 | 00105 | |
Cemetery View | 00106 | ||||
Bush | Callie Lillie | 17 Aug 1924 | 13 Oct 1993 | 00107 | |
Moore | Shaquille D | 19 May 1993 | Gone to be an angel | 00108 | |
Pettigrew | Vennie | 1901 | 1976 | 00109 | |
Nance | Linda Ileen | 9 Feb 1948 | 25 Jul 1964 | Sister. YOD might be 1961 | 00110 |
Lyndo Eugene | 9 Feb 1948 | 15 Jun 1969 | Brother | ||
Bush | Eula D | 25 Jan | 30 Dec | 00111 | |
Larkin | Herbet A | 1900 | 1977 | 00112 | |
Frazer | Verna L | 1922 | 1979 | 00113 | |
Larkins | Paul | 1932 | 198? | 00114 |
Photographed, Transcribed & Submitted by
© Nancy Trice, 2001
RETURN TO CHRISTIAN CO. HISTORY & GENEALOGY
Please Contact Site Administrator for additions or corrections to this file.