(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001
Name |
Name |
Middle Name |
|
Maiden Name |
Last Name |
|
|
|
NALFE | HUGH | T | CRSTN | WILKINS | LIZZIE | 4 | 23 | 1911 |
NALL | ULYSIS | 2 | CRSTN | BURGISS | WILLIE | 3 | 30 | 1915 |
NANCE | DANNIE | - | CRSTN | NANCE | UNKNOWN | 11 | 4 | 1913 |
NANCE | ISELIUS | - | CRSTN | KAY | CLARA | 2 | 25 | 1915 |
NANCE | JUANITA | - | CRSTN | HOPSON | RUBY | 4 | 17 | 1914 |
NANCE | MARY | - | CRSTN | JENKINS | CIRTY | 9 | 9 | 1918 |
NANCE | OTHA | 2 | CRSTN | WHITTOCK | EDIA | 11 | 23 | 1911 |
NANCY | OGIE | M | CRSTN | GILLIHAM | LYDIA | 3 | 1 | 1914 |
NAVE | KERMIE | R | CRSTN | FOWLER | MARY | 5 | 17 | 1919 |
NAVE | RUBIE | A | CRSTN | PARSONS | MINNIE | 5 | 28 | 1918 |
NEAL | DOROTHY | G | CRSTN | PARKER | JOHNIE | 2 | 7 | 1916 |
NEAL | JOHNIE | G | CRSTN | PARKER | JOHNIE | 8 | 18 | 1913 |
NEALISON | FRANK | - | CRSTN | CALDWELL | ADDIE | 7 | 4 | 1919 |
NEELEY | ROSIE | L | CRSTN | RANSOM | ALLICE | 6 | 9 | 1912 |
NEELY | CALVIN | - | CRSTN | RANSOM | ALLIE | 5 | 31 | 1914 |
NEELY | ROSIE | B | CRSTN | RANSOM | ALLIE | 5 | 18 | 1913 |
NELLWAY | ROBERT | 2 | CRSTN | JONES | MINNIE | 4 | 24 | 1911 |
NELSON | ANNIE | F | CRSTN | CARPENTER | EMMA | 3 | 19 | 1916 |
NELSON | JOHN | C | CRSTN | SALLEE | GRACE | 4 | 23 | 1919 |
NELSON | MARY | E | CRSTN | CARPENTER | EMMA | 1 | 8 | 1918 |
NELSON | MATHY | R | CRSTN | ACRE | OLLIE | 8 | 7 | 1913 |
NELSON | MILDRED | C | CRSTN | WILLIAMS | BESSIE | 4 | 30 | 1919 |
NERIETT | PRESS | - | CRSTN | FREEMAN | LILLIE | 8 | 25 | 1913 |
NEWCOMB | MARGARET | - | CRSTN | KIRBY | LOTTIE | 9 | 20 | 1916 |
NEWCOMB | MYRTLE | E | CRSTN | HRRIS | MARY | 8 | 21 | 1914 |
NEWCOMB | ROY | - | CRSTN | HIMES | MARY | 4 | 24 | 1912 |
NEWCOMB | RUTH | - | CRSTN | KIRBY | LOTTIE | 11 | 25 | 1911 |
NEWELL | GEORGIE | M | CRSTN | MOORE | PARTHINER | 7 | 29 | 1917 |
NEWELL | KATHRINE | - | CRSTN | NEWELL | ESPECULIE | 11 | 5 | 1919 |
NEWELL | RICHARD | - | CRSTN | MOORE | CARTHENA | 4 | 30 | 1919 |
NEWTON | ALICE | L | CRSTN | ROBINSON | FANNIE | 2 | 16 | 1914 |
NEWTON | JAMES | R | CRSTN | GREEN | BURNESS | 7 | 9 | 1915 |
NEWTON | MERRIVILLE | L | CRSTN | PUGH | FLOSSIE | 3 | 8 | 1918 |
NEWTON | OSHER | - | CRSTN | ROBINSON | FANNIE | 3 | 18 | 1912 |
NEWTON | RICHAD | - | CRSTN | NEWTON | LILLIE | 8 | 16 | 1914 |
NEWTON | WILLIAM | C | CRSTN | ROBERTSON | FANNIE | 4 | 15 | 1917 |
NICE | ANNA | K | CRSTN | JOHNSON | ELSIE | 9 | 7 | 1914 |
NICHOLS | AILEEN | J | CRSTN | DURHAM | LOLA | 6 | 19 | 1911 |
NICHOLS | CECIL | I | CRSTN | MORGAN | ALICE | 8 | 22 | 1916 |
NICHOLS | GEORGE | - | CRSTN | WYNN | LINA | 1 | 8 | 1917 |
NICHOLS | HERMAN | A | CRSTN | MORGAN | ALICE | 10 | 10 | 1913 |
NICHOLS | VIRGINIA | L | CRSTN | DURHAM | LOLA | 7 | 17 | 1916 |
NICHOLS | WILLIAM | H | CRSTN | DURHAM | LOLA | 1 | 12 | 1914 |
NICKERSON | GEORGE | D | CRSTN | DILLARD | MARION | 11 | 11 | 1918 |
NIGHT | MYRTLE | M | CRSTN | NIGHT | FRANCIS | 5 | 11 | 1912 |
NILSN | GEORGE | - | CRSTN | LEWIS | ANNA | 3 | 25 | 1920 |
NIPPY | WALLICE | B | CRSTN | SMILIE | EFFY | 10 | 31 | 1914 |
NIXON | ALBERTA | O | CRSTN | COUSSEY | EUNICE | 2 | 14 | 1916 |
NIXON | ESSIE | L | CRSTN | CONNON | ROSA | 6 | 26 | 1917 |
NIXON | MARY | L | CRSTN | CANNON | ROSA | 3 | 4 | 1919 |
NOE | ALBERT | D | CRSTN | BUCKNER | BETTIE | 5 | 11 | 1913 |
NOEL | WALTER | L | CRSTN | LOWE | BIRDIE | 8 | 17 | 1911 |
NORMAN | CHRISTINE | - | CRSTN | BRACKEN | BIRDIE | 11 | 17 | 1913 |
NORMAN | JENNIE | J | CRSTN | BRACKEN | BIRDIE | 11 | 14 | 1911 |
NORMAN | LEE | R | CRSTN | NORMAN | JOSEPHINE | 2 | 27 | 1918 |
NORMAN | RUTHEL | - | CRSTN | LACY | ANNIS | 9 | 5 | 1919 |
NORSHAM | ORIAN | E | CRSTN | ISOWY | ALICE | 9 | 12 | 1913 |
NORTHAM | DOROTHY | L | CRSTN | SMITH | LOUISE | 10 | 13 | 1919 |
NORTHERN | ARTHUR | A | CRSTN | WHITE | SARAH | 3 | 23 | 1919 |
NORTHINGTON | ANDREW | B | CRSTN | CLARDE | ETHEL | 5 | 8 | 1916 |
NORTHINGTON | CECIL | L | CRSTN | CLARDY | ETHEL | 5 | 7 | 1918 |
NORTHINGTON | GEORGE | - | CRSTN | BROWN | EMMA | 7 | 20 | 1915 |
NORTHINGTON | HARRY | - | CRSTN | GOODALL | ALICE | 4 | 1 | 1915 |
NORTHINGTON | JAMES | H | CRSTN | WATKINS | MATTIE | 5 | 19 | 1914 |
NORTHINGTON | JOE | E | CRSTN | COX | HATTIE | 11 | 15 | 1915 |
NORTHINGTON | MARFENLIE | - | CRSTN | FERGUSON | MARY | 11 | 15 | 1919 |
NORTHINGTON | MARY | E | CRSTN | WILSON | ADA | 4 | 24 | 1920 |
NORTHINGTON | MARY | L | CRSTN | CLARDY | ETHEL | 7 | 3 | 1914 |
NORTHINGTON | MUNROE | 2 | CRSTN | JONES | MARY | 2 | 16 | 1914 |
NORTHINGTON | NEWESTIG | P | CRSTN | WADKINS | MINNIE | 1 | 24 | 1913 |
NORTHINGTON | O | W | CRSTN | NORTHINGTON | CORA | 12 | 27 | 1916 |
NORTHINGTON | RADFERD | C | CRSTN | NORTHINGTON | CEPITOLIA | 9 | 5 | 1911 |
NORTHINGTON | SUSIE | M | CRSTN | MCREYNOLDS | EDITH | 8 | 1 | 1918 |
NORTHINGTON | WILLIE | M | CRSTN | WATKINS | MARY | 1 | 15 | 1912 |
NORTHWATON | NORMAN | 1 | CRSTN | WADKINS | MINNIE | 11 | 16 | 1911 |
NORVILL | GERALDINE | - | CRSTN | LOVAN | MINNIE | 12 | 3 | 1917 |
NOTHINGTON | JOHN | H | CRSTN | MCREYNOLDS | EDIETH | 5 | 5 | 1920 |
NOURSE | LYDA | G | CRSTN | GARNETT | SUSIE | 6 | 21 | 1912 |
NOUSE | MARY | V | CRSTN | GARNETT | SUSAN | 7 | 18 | 1915 |
NOVELL | CATHRINE | - | CRSTN | DAVIS | MINNIE | 9 | 26 | 1919 |
NOVELL | GERALDINE | - | CRSTN | LOVAN | MAMIE | 10 | 3 | 1917 |
NUCOMB | HAZEL | M | CRSTN | KIRBY | LOTTIE | 10 | 11 | 1918 |
NUNLEY | EDITH | S | CRSTN | MITCHELL | RENNA | 11 | 27 | 1913 |
NUNLEY | PAUL | K | CRSTN | MITCHEL | EMMA | 9 | 22 | 1912 |
©Kyseeker.com
Return
To Birth Index
Return To Christian County, KY Index
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001