(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001
Last Name |
First Name |
Middle Name |
|
Maiden Name |
Name |
|
|
|
KALEY | LELIA | I | CRSTN | CAUSLER | BESSIE | 10 | 22 | 1917 |
KAR | WALLACE | - | CRSTN | DAVIS | WILLIE | 5 | 9 | 1913 |
KARNES | ANNA | B | CRSTN | MCLEOUNT | BERTHA | 4 | 10 | 1911 |
KATES | EDITH | M | CRSTN | PONDEXTER | BETTY | 12 | 24 | 1920 |
KATES | JESSE | - | CRSTN | POINDEXTER | BETTIE | 7 | 5 | 1914 |
KATES | JOHN | C | CRSTN | POINDEXTER | BETTIE | 1 | 5 | 1917 |
KATES | M | T | CRSTN | SMITH | JULIA | 10 | 12 | 1911 |
KATES | NORA | L | CRSTN | POUNDEXTER | BETTY | 3 | 2 | 1919 |
KATES | WILLIE | - | CRSTN | SMITH | JULIA | 11 | 12 | 1913 |
KAY | FRANKLIN | - | CRSTN | RAY | LENNIE | 3 | 13 | 1916 |
KAY | LYDIA | - | CRSTN | COLEMAN | ALCIE | 9 | 1 | 1915 |
KAY | ORA | E | CRSTN | COLEMAN | GILCIE | 3 | 31 | 1912 |
KEACH | FANNIE | R | CRSTN | REID | NANNIE | 7 | 31 | 1912 |
KEATTS | LUCILLE | - | CRSTN | DAWSON | MAUDE | 8 | 12 | 1914 |
KEATTS | OTHO | - | CRSTN | BISHOP | ETHEL | 9 | 4 | 1920 |
KEATTS | SARAH | K | CRSTN | DAWSON | MAUDE | 10 | 20 | 1916 |
KEATTS | WALTER | B | CRSTN | BISHOP | ETHEL | 2 | 10 | 1919 |
KEELY | FRANK | 1 | CRSTN | RIVERA | MATTIE | 12 | 20 | 1913 |
KEESER | FRANK | H | CRSTN | CARTER | HATTIE | 4 | 15 | 1913 |
KEEZEE | VIRGINIA | - | CRSTN | CARTER | HATTIE | 9 | 1 | 1915 |
KEEZER | ROBERT | C | CRSTN | CARTER | HATTIE | 3 | 12 | 1918 |
KEISER | MARY | - | CRSTN | CARTER | HATTIE | 1 | 19 | 1911 |
KEITH | EFFIE | A | CRSTN | LIELS | LILLIE | 9 | 1 | 1916 |
KEITH | JESSIE | - | CRSTN | DAY | EVA | 10 | 29 | 1911 |
KEITH | MILBURN | C | CRSTN | DAY | EVA | 2 | 14 | 1918 |
KEITH | OPAL | G | CRSTN | LOCK | MATTIE | 8 | 6 | 1913 |
KEITH | STERLING | C | CRSTN | DAY | EVA | 8 | 3 | 1915 |
KEITH JR | JOHN | P | CRSTN | MCCOOL | MYRTLE | 7 | 28 | 1911 |
KELLEBREW | ZELPHIA | E | CRSTN | JONES | PINKY | 5 | 8 | 1917 |
KELLER | BAYNE | A | CRSTN | LANTRIP | EMNA | 8 | 27 | 1920 |
KELLER | JOSEPH | G | CRSTN | FORTNER | AMY | 5 | 28 | 1919 |
KELLEY | C | 1 | CRSTN | MCWAIN | LILLIE | 2 | 11 | 1914 |
KELLEY | WILLIAM | H | CRSTN | GREENWAY | SUDIE | 3 | 12 | 1920 |
KELLIBREW | ZILPER | E | CRSTN | JONES | PINKY | 5 | 8 | 1917 |
KELLY | ELOIA | M | CRSTN | KELLY | LAURA | 3 | 3 | 1912 |
KELLY | GEORGE | W | CRSTN | GREEN | MARY | 7 | 23 | 1912 |
KELLY | LULU | S | CRSTN | RIVERA | MATTIE | 12 | 22 | 1911 |
KELLY | WILLIAM | B | CRSTN | RIVERA | MATTIE | 1 | 10 | 1915 |
KEMP | RUBY | M | CRSTN | TABOR | MEDIA | 9 | 6 | 1916 |
KENDALL | WILLIAM | O | CRSTN | PARSONS | JEFFIE | 10 | 28 | 1917 |
KENDICK | CHARLES | M | CRSTN | KENDRICK | NANNIE | 7 | 23 | 1918 |
KENDRIC | MAY | W | CRSTN | MORRIS | LOVE | 3 | 26 | 1915 |
KENDRIC | RUFUS | H | CRSTN | ALLEN | MARY | 4 | 30 | 1913 |
KENDRICK | ABBITLE | - | CRSTN | LEAVELL | LILA | 2 | 3 | 1916 |
KENDRICK | ALBERT | - | CRSTN | KEATTS | MYRTLE | 7 | 19 | 1917 |
KENDRICK | ALONZO | T | CRSTN | JOHNSON | EMMA | 5 | 28 | 1919 |
KENDRICK | BEATRICE | - | CRSTN | HOOSER | AUGUSTA | 11 | 24 | 1914 |
KENDRICK | ELIZABETH | M | CRSTN | BATSON | ANNIE | 9 | 3 | 1919 |
KENDRICK | ELIZEBETH | - | CRSTN | JONES | NANNIE | 2 | 16 | 1916 |
KENDRICK | FANNIE | - | CRSTN | GOLD | MILLIE | 11 | 9 | 1915 |
KENDRICK | FRED | D | CRSTN | ALLEN | HAZEL | 12 | 6 | 1916 |
KENDRICK | GEORGE | W | CRSTN | MAJOR | SALLIE | 7 | 21 | 1916 |
KENDRICK | HENRY | - | CRSTN | WHITE | KATIE | 9 | 21 | 1913 |
KENDRICK | HENRY | M | CRSTN | THOMAS | LINK | 7 | 18 | 1918 |
KENDRICK | JAMES | - | CRSTN | LEOWELL | LELA | 7 | 18 | 1913 |
KENDRICK | JAMES | H | CRSTN | BATSON | ANNIE | 8 | 20 | 1918 |
KENDRICK | JAMES | M | CRSTN | KINGINGS | KATIE | 7 | 8 | 1919 |
KENDRICK | JAMES | W | CRSTN | WHITE | KATIE | 12 | 22 | 1915 |
KENDRICK | JOHN | - | CRSTN | MORRIS | LOVE | 8 | 26 | 1912 |
KENDRICK | JOSEPHINE | - | CRSTN | GRIFFIN | DORA | 3 | 16 | 1913 |
KENDRICK | JUSTINE | - | CRSTN | KENDRICK | LELA | 9 | 24 | 1919 |
KENDRICK | KALEP | 2 | CRSTN | MORGAN | PEGGIE | 8 | 21 | 1912 |
KENDRICK | KATHERINE | - | CRSTN | BATSON | ANNIE | 3 | 29 | 1917 |
KENDRICK | LAUDIS | - | CRSTN | MOLONY | CORNELIA | 9 | 9 | 1919 |
KENDRICK | LELA | W | CRSTN | WILSON | LELA | 1 | 21 | 1917 |
KENDRICK | LENIS | 1 | CRSTN | DAVIS | DORSEY | 5 | 13 | 1915 |
KENDRICK | LEWIS | 2 | CRSTN | DAVIE | DARSEY | 3 | 13 | 1917 |
KENDRICK | LIZZIE | - | CRSTN | KENDRICK | DORAH | 3 | 7 | 1915 |
KENDRICK | LUTICIA | - | CRSTN | MAJOR | SALLIE | 9 | 29 | 1917 |
KENDRICK | MARTHA | - | CRSTN | JOHNSON | EMMA | 6 | 16 | 1916 |
KENDRICK | MARY | - | CRSTN | GOLD | MILDRED | 10 | 15 | 1917 |
KENDRICK | MELVIN | - | CRSTN | PETTERS | BERTHA | 7 | 1 | 1913 |
KENDRICK | NATHANIEL | - | CRSTN | MABNY | NELIE | 7 | 27 | 1918 |
KENDRICK | ROBERT | L | CRSTN | JONES | NANNIE | 11 | 10 | 1913 |
KENDRICK | RUTH | - | CRSTN | KENDRICK | PEGGIE | 9 | 26 | 1915 |
KENDRICK | SARAH | A | CRSTN | WHITE | KATIE | 9 | 30 | 1917 |
KENDRICK | SARILDA | M | CRSTN | ALLEN | MAZY | 3 | 8 | 1915 |
KENDRICK | SHIRLEY | - | CRSTN | RIVER | JEENNEATT | 8 | 28 | 1914 |
KENDRICK | SIDNEY | G | CRSTN | JOHNSON | EMMA | 6 | 11 | 1917 |
KENDRICK | SUSAN | - | CRSTN | KENDRICK | LULA | 7 | 18 | 1913 |
KENDRICK | TANDY | E | CRSTN | JONES | NANYIE | 5 | 9 | 1920 |
KENDRICK | THOMA | - | CRSTN | RIEVES | PEGGIE | 3 | 12 | 1919 |
KENDRICK | THURMOND | - | CRSTN | POINDEXTER | ETHELIE | 4 | 7 | 1912 |
KENDRICK | WALTER | J | CRSTN | JOHNSON | EMMA | 11 | 26 | 1915 |
KENDRICK | WILLIAM | B | CRSTN | KINGINGS | KATIE | 4 | 11 | 1916 |
KENDRICK | WILLIAM | T | CRSTN | THOMAS | LINK | 10 | 13 | 1915 |
KENDRICK JR | ANDREW | L | CRSTN | FLEMING | LIDIA | 6 | 24 | 1911 |
KENDRICK JR | RIP | CRSTN | HOWELL | LELA | 11 | 13 | 1911 | |
KENDRICKS | CARRIE | C | CRSTN | DARE | DASEY | 11 | 21 | 1919 |
KENNADA | TOM | - | CRSTN | KENNADA | LORA | 5 | 20 | 1918 |
KENNAR | AMOS | - | CRSTN | EDWARDS | LUE | 1 | 30 | 1914 |
KENNAR | KATHLEEN | - | CRSTN | EDWARDS | SUE | 12 | 13 | 1919 |
KENNEDY | CLARENCE | E | CRSTN | OBRIEN | ELIZABETH | 8 | 16 | 1920 |
KENNEDY | FAYE | ELLA | CRSTN | PRITCHETT | RHODA | 8 | 2 | 1912 |
KENNEDY | MATTIE | C | CRSTN | KENNEDY | RHODA | 8 | 13 | 1915 |
KENNEDY | THOMAS | 1 | CRSTN | JOHNSON | ADDIE | 5 | 26 | 1916 |
KENNER | ALICE | - | CRSTN | EDWARDS | SUE | 11 | 3 | 1915 |
KENNER | ALICE | - | CRSTN | EDWARDS | SUE | 10 | 3 | 1917 |
KENNER | AMOS | - | CRSTN | EDWARD | SUSIE | 1 | 3 | 1914 |
KENNER | AZILEE | - | CRSTN | DUERSON | MASLEY | 3 | 10 | 1917 |
KENNER | JAMES | W | CRSTN | GARNETT | BETTY | 8 | 6 | 1911 |
KENNER | LILLIE | - | CRSTN | EDWARD | SUSIE | 10 | 3 | 1918 |
KENNER | MARIETTA | - | CRSTN | TRICE | MATTIE | 8 | 26 | 1914 |
KEOWN | HELEN | E | CRSTN | BECK | WILL | 5 | 1 | 1911 |
KESLING | LOUISE | C | CRSTN | HUGHES | MABEL | 4 | 7 | 1914 |
KEY | KARL | T | CRSTN | PEMBERTON | ANNIE | 11 | 23 | 1919 |
KEYS | ALLICE | G | CRSTN | AYE | CANIA | 5 | 24 | 1915 |
KEYS | BALFOUR | E | CRSTN | KEYS | MARY | 9 | 30 | 1915 |
KEYS | EMERY | A | CRSTN | FULLER | MILDRED | 10 | 28 | 1913 |
KEYS | GINA | E | CRSTN | TILLER | MARY | 3 | 30 | 1911 |
KEYS | HENRY | F | CRSTN | FULLER | MILDRED | 7 | 21 | 1918 |
KEYS | IVY | C | CRSTN | LAUTROP | MYRTLE | 10 | 24 | 1913 |
KEYS | MYRON | N | CRSTN | FULLER | MARY | 4 | 26 | 1918 |
KEYS | NORRIS | A | CRSTN | ANTRIP | MYRTLE | 7 | 29 | 1916 |
KEYS | VERGID | L | CRSTN | ELY | LEONEY | 10 | 19 | 1911 |
KIETH | VIOLET | O | CRSTN | LISLE | LILLIE | 12 | 12 | 1912 |
KIGER | CLARENCE | D | CRSTN | HORD | NELLIE | 6 | 23 | 1913 |
KIGER | MILDRED | T | CRSTN | HORD | NELLIE | 5 | 22 | 1915 |
KIGER | RICHARD | H | CRSTN | HORD | NELLIE | 8 | 9 | 1919 |
KILLEBREN | IONY | - | CRSTN | KILLEBREN | JOSIE | 1 | 23 | 1920 |
KILLEBREW | ANITA | - | CRSTN | TORIAN | BAKE | 9 | 17 | 1913 |
KILLEBREW | AUBREY | M | CRSTN | BAYLISS | ELAINE | 1 | 28 | 1914 |
KILLEBREW | CECELIA | - | CRSTN | GHOLSTON | JULIA | 9 | 19 | 1919 |
KILLEBREW | JIM | 1 | CRSTN | HOLLAND | MINNIE | 1 | 1 | 1912 |
KILLEBREW | JOSIAH | - | CRSTN | HOLLAND | MINNIE | 1 | 19 | 1916 |
KILLEBREW | OPAL | R | CRSTN | BAYLESS | ELAINE | 1 | 27 | 1916 |
KILLEBREW | SHERMAN | R | CRSTN | JONES | PINKY | 2 | 25 | 1913 |
KILLEBREW | SHERMAN | R | CRSTN | JONES | MARY | 2 | 25 | 1914 |
KILLEBREW | THELMA | - | CRSTN | ATWELL | JOSIE | 9 | 9 | 1917 |
KILLEBREW | WILLIAM | H | CRSTN | KAY | EMMA | 4 | 20 | 1918 |
KILLEBREW | WILLIS | D | CRSTN | FLEMMING | MINNIE | 6 | 10 | 1913 |
KILLEBURO | DELLA | M | CRSTN | WILLIAMS | ALBERTA | 3 | 22 | 1917 |
KILLEYBREED | WINFIELD | D | CRSTN | HORGIS | CERCE | 5 | 1 | 1920 |
KILLEYBREW | DOROTHY | L | CRSTN | JONES | PINKIE | 12 | 23 | 1915 |
KILLIBREN | SHERMAN | 1 | CRSTN | BAYLES | ELAINE | 9 | 18 | 1919 |
KILLIBREW | ROSA | B | CRSTN | KILLIBREW | VIOLA | 8 | 26 | 1918 |
KILLIBREW | SHERMAN | 2 | CRSTN | BAYLIS | ELAINE | 9 | 18 | 1919 |
KIMBREA | ANNIE | R | CRSTN | HOOKS | BONNIE | 7 | 9 | 1918 |
KIMBRENS | JENNIE | V | CRSTN | FIRL | CAROLIN | 12 | 11 | 1911 |
KIMBREW | CLANTLA | - | CRSTN | TOLIVER | ADA | 1 | 13 | 1914 |
KIMBREW | ENOCH | J | CRSTN | TOOLIVER | ADA | 1 | 8 | 1917 |
KIMBREW | FLOYD | L | CRSTN | TRICE | CAROLINE | 5 | 30 | 1920 |
KIMBREW | GEORGE | D | CRSTN | HOOKS | BENNIE | 2 | 18 | 1915 |
KIMBREW | OPEL | A | CRSTN | TOLLIVER | ADA | 6 | 14 | 1915 |
KIMBROUGH | MARY | M | CRSTN | TRICE | CAROLINE | 5 | 11 | 1914 |
KIMBROUGH | ROGUS | - | CRSTN | TANDY | TUNIE | 10 | 10 | 1913 |
KIMBROW | JEWEL | A | CRSTN | HOOKS | LILLIAN | 3 | 3 | 1912 |
KIMERLING | MARY | V | CRSTN | BRODIE | ADDIE | 3 | 2 | 1914 |
KIMERLING | RUTH | - | CRSTN | KIMERLING | ADDIE | 8 | 7 | 1919 |
KIMMONS | ANNE | T | CRSTN | LINDSAY | MYRTIE | 2 | 28 | 1913 |
KINDRICK | MARIAN | - | CRSTN | WHITE | LIUK | 8 | 11 | 1918 |
KINDRICK | MOSE | 1 | CRSTN | LEOVELL | RHODA | 2 | 27 | 1912 |
KING | A | C | CRSTN | EASLE | LULA | 12 | 25 | 1915 |
KING | ALICE | - | CRSTN | BEVNOUGH | LIZZIE | 6 | 24 | 1920 |
KING | ALICE | - | CRSTN | BROUANGH | LIZZIE | 6 | 24 | 1920 |
KING | ANNA | E | CRSTN | EDWARDS | BEULA | 6 | 19 | 1911 |
KING | ANNIE | L | CRSTN | CATE | ANNIE | 9 | 18 | 1918 |
KING | ARCHIE | L | CRSTN | WODDY | ETHEL | 3 | 12 | 1918 |
KING | ARCHY | 1 | CRSTN | WARDY | ETHEL | 2 | 1 | 1913 |
KING | ARTHUR | 1 | CRSTN | BRUIN | SARAH | 3 | 1 | 1911 |
KING | CLAUDE | 1 | CRSTN | RUTLAND | BETTIE | 4 | 3 | 1917 |
KING | DAVID | L | CRSTN | STEWART | JENNIE | 7 | 26 | 1916 |
KING | FANNIE | L | CRSTN | MAE | NANNIE | 1 | 23 | 1916 |
KING | FRANK | C | CRSTN | CUTE | ANNIE | 8 | 4 | 1912 |
KING | GUYNETTH | O | CRSTN | KING | VERLIE | 10 | 6 | 1919 |
KING | HERMAN | J | CRSTN | CAMPBELL | WILL | 11 | 26 | 1916 |
KING | HOLLAND | N | CRSTN | MORRIS | INA | 6 | 29 | 1914 |
KING | JOHN | H | CRSTN | BOWLES | WILLIE | 12 | 16 | 1919 |
KING | LORENDA | - | CRSTN | COLEMAN | LELIA | 11 | 29 | 1916 |
KING | MARTHA | A | CRSTN | STAOKES | NANCY | 12 | 8 | 1913 |
KING | MARY | A | CRSTN | BOWLES | MILLIE | 2 | 2 | 1915 |
KING | MAUDE | - | CRSTN | BROWN | MYRTLE | 7 | 31 | 1913 |
KING | MILLARD | B | CRSTN | SMITHSON | CARRIE | 1 | 5 | 1919 |
KING | MULLER | - | CRSTN | STOKES | NANNIE | 2 | 12 | 1918 |
KING | NANCY | C | CRSTN | GIBSON | CLYDE | 7 | 5 | 1917 |
KING | NELLIE | B | CRSTN | GOODE | MYRTLE | 8 | 9 | 1911 |
KING | ROY | W | CRSTN | MARTIN | VERLIE | 1 | 24 | 1915 |
KING | THELMA | M | CRSTN | WILSON | JON | 3 | 29 | 1919 |
KING | THOMAS | E | CRSTN | EDWARDS | BEULAH | 4 | 28 | 1918 |
KING | WAIN | R | CRSTN | MARTIN | VERLIE | 3 | 19 | 1913 |
KING | WILL | - | CRSTN | LUTZ | RUTH | 9 | 1 | 1918 |
KING | WILL | E | CRSTN | WILSON | JOEELLA | 7 | 23 | 1917 |
KINIBRIW | CARRIE | - | CRSTN | NICE | CAROLINE | 7 | 5 | 1919 |
KINNERLING | RUTH | O | CRSTN | BRADIE | ADDIE | 8 | 7 | 1919 |
KINSBROUGH | WALTER | M | CRSTN | GALIFARO | OLA | 6 | 25 | 1912 |
KINSOLVING | VIVIAN | W | CRSTN | MCGE | MARY | 2 | 16 | 1911 |
KIRBY | ALTON | E | CRSTN | PPOOL | MARY | 5 | 25 | 1918 |
KIRBY | ELIZABETH | ANNETTE | CRSTN | WRIGHT | ANNETTE | 10 | 14 | 1918 |
KIRBY | OLGA | LEA | CRSTN | PPOOL | MARY | 3 | 20 | 1920 |
KIRBY | WOODROW | W | CRSTN | HUFFINS | LENNY | 6 | 8 | 1913 |
KIRE | MAGGIE | - | CRSTN | DAVIE | WILLIE | 5 | 3 | 1912 |
KIRKMAN | BULAH | - | CRSTN | SIZEMORE | RICCIE | 7 | 28 | 1912 |
KIRKMAN | FLOYD | - | CRSTN | IRVIN | NANNIE | 11 | 24 | 1913 |
KIRKMAN | MABEL | V | CRSTN | MORE | NOLA | 7 | 12 | 1913 |
KIRKMAN | MABEL | V | CRSTN | MOORE | MAGNOLA | 7 | 12 | 1914 |
KIRKMAN | OPHELIA | - | CRSTN | LANCASTER | VERDIE | 3 | 12 | 1919 |
KIRKMAN | SHERLY | - | CRSTN | LANCASTER | VIRDIE | 7 | 4 | 1916 |
KIRKSEY | CHARLINE | L | CRSTN | KIRKSEY | ANNIE | 10 | 17 | 1920 |
KISTER | ODIE | A | CRSTN | THOMPSON | MARY | 2 | 7 | 1915 |
KISTNER | DOROTHY | H | CRSTN | RATLIFF | DORA | 9 | 30 | 1915 |
KLUCK | RAY | H | CRSTN | MAYTON | ZULA | 1 | 9 | 1919 |
KNIGHT | AUDIE | W | CRSTN | KNIGHT | MARTHA | 1 | 7 | 1916 |
KNIGHT | DORA | M | CRSTN | BOSLEY | ANNIE | 7 | 22 | 1917 |
KNIGHT | EDITH | L | CRSTN | PUTMAN | CLARA | 10 | 5 | 1920 |
KNIGHT | EDNA | B | CRSTN | KNIGHT | MARTHA | 11 | 11 | 1913 |
KNIGHT | ERMINE | - | CRSTN | MAYS | JENNIE | 11 | 15 | 1913 |
KNIGHT | ESTER | - | CRSTN | BARNETT | MARY | 12 | 25 | 1917 |
KNIGHT | FRANK | E | CRSTN | BILLINGSLY | POSSIE | 9 | 17 | 1914 |
KNIGHT | FRED | M | CRSTN | JONES | MIRANDA | 11 | 25 | 1912 |
KNIGHT | GENIVE | - | CRSTN | BARNETT | CARRIE | 10 | 7 | 1914 |
KNIGHT | HANSEL | H | CRSTN | KNIGHT | MARTHA | 2 | 29 | 1920 |
KNIGHT | HATTIE | M | CRSTN | MCCOY | ELLIA | 5 | 31 | 1913 |
KNIGHT | HERSCHEL | - | CRSTN | SPURLIN | TINY | 5 | 29 | 1919 |
KNIGHT | HERSCHEL | H | CRSTN | LAMBERT | MYRTLE | 10 | 1 | 1920 |
KNIGHT | IVORA | - | CRSTN | BELLINGSBY | COZY | 11 | 4 | 1916 |
KNIGHT | JOHN | R | CRSTN | FOARD | ELIZABETH | 5 | 21 | 1916 |
KNIGHT | JOSEPH | W | CRSTN | LARSON | MINNIE | 6 | 16 | 1911 |
KNIGHT | LOU | A | CRSTN | BARNETT | CARIL | 3 | 12 | 1919 |
KNIGHT | MARGARET | R | CRSTN | FOARD | ELIZABETH | 6 | 6 | 1918 |
KNIGHT | MARY | V | CRSTN | JACKSON | ORA | 9 | 15 | 1914 |
KNIGHT | ODESSA | - | CRSTN | LERD | ANNIE | 7 | 10 | 1916 |
KNIGHT | OPAL | C | CRSTN | BARNETT | CLARA | 12 | 31 | 1916 |
KNIGHT | RAY | T | CRSTN | TURNER | MINNIE | 4 | 17 | 1915 |
KNIGHT | ROY | H | CRSTN | KNIGHT | ETHA | 8 | 3 | 1918 |
KNIGHT | RUFUS | H | CRSTN | MISIMORE | SALLIE | 3 | 12 | 1914 |
KNIGHT | SHELAH | K | CRSTN | COTTON | DORA | 9 | 23 | 1915 |
KNIGHT | SHILLA | M | CRSTN | MESUNORE | SALLIE | 2 | 26 | 1918 |
KNIGHT | SYNTHA | - | CRSTN | MCCRAY | NORA | 1 | 9 | 1914 |
KNIGHT | THOMAS | E | CRSTN | WALLICE | BEATRICE | 9 | 11 | 1920 |
KNIGHT | THOMAS | N | CRSTN | MCCRACKEN | EMMA | 9 | 26 | 1912 |
KNOTT | ANNIE | - | CRSTN | CROWDER | AMY | 9 | 13 | 1912 |
KNOTT | DUFFIE | - | CRSTN | BROADY | SADIE | 12 | 31 | 1916 |
KNOTT | VIRGINIA | L | CRSTN | KNOTT | JOSEPHINE | 6 | 15 | 1916 |
KNOW | DON | 1 | CRSTN | LEWIS | NUPRA | 2 | 19 | 1911 |
KOON | ANNIA | E | CRSTN | BURKE | MAGGIE | 9 | 7 | 1917 |
KOON | HAROLD | S | CRSTN | WILLIAMS | ALMA | 5 | 1 | 1920 |
KOON | MAGGIE | B | CRSTN | KOON | MAGGEY | 3 | 29 | 1913 |
KOON | MARY | L | CRSTN | BURKE | MAGGIE | 6 | 4 | 1919 |
KYE | DOROTHY | G | CRSTN | GANT | KATIE | 7 | 5 | 1916 |
©Kyseeker.com
Return
To Birth Index
Return To Christian County, KY Index
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2001