K - Index
Last Name |
First Name |
Middle Name |
|
Last Name |
First Name |
|
|
|
KATES | MARGIE | MARIE | CRSTN | FOSTON | ELLA | 05 | 26 | 1929 |
KAZE | CYNTHIA | A | CRSTN | BOWLES | BERTHA | 10 | 14 | 1930 |
KEACH | LILLIAN | W | CRSTN | KEACH | FANNIE | 04 | 02 | 1925 |
KEATTS | CHARLOTTE | D | CRSTN | WYATT | BESSIE | 05 | 04 | 1923 |
KEATTS | OPHELIA | G | CRSTN | COGAN | LAURA | 04 | 28 | 1926 |
KEEELAR | RICHARD | W | CRSTN | FOSTER | MAURINE | 01 | 01 | 1923 |
KEEL | BARBARA | E | CRSTN | STIGALL | HALLIE | 12 | 23 | 1925 |
KEEL | MARY | D | CRSTN | STEPAL | HALLIE | 07 | 10 | 1921 |
KEEL | THOMAS | M | CRSTN | JONES | MARGARET | 09 | 22 | 1924 |
KEEL | WILLIAM | E | CRSTN | STEGAR | HALLIE | 01 | 15 | 1923 |
KEELING | MARY | E | CRSTN | REEVES | MARY | 09 | 12 | 1926 |
KEEN | WILLIAM | H | CRSTN | SOUTHALL | FLORENCE | 08 | 12 | 1926 |
KEITH | DAVID | C | CRSTN | THOMPSON | NONA | 02 | 10 | 1923 |
KELLEBREW | FRANCIS | E | CRSTN | MCGREGOR | ADDIE | 07 | 22 | 1929 |
KELLER | BETTY | S | CRSTN | JENKINS | ROSA | 07 | 20 | 1929 |
KELLER | CHESTER | - | CRSTN | WETTY | MARY | 08 | 15 | 1929 |
KELLER | CHESTER | 2 | CRSTN | UNKNOWN | MARY | 07 | 06 | 1926 |
KELLER | DOROTHY | - | CRSTN | MCKINNEY | DAISY | 07 | 17 | 1921 |
KELLER | DOROTHY | J | CRSTN | JENKINS | ROSA | 08 | 17 | 1925 |
KELLER | ELVA | J | CRSTN | WILSON | MARY | 10 | 21 | 1925 |
KELLER | JAMES | E | CRSTN | FORTURE | ANNA | 04 | 05 | 1921 |
KELLER | KENNETH | E | CRSTN | FORTNER | ANNIE | 11 | 03 | 1926 |
KELLER | LITTERA | J | CRSTN | FORTNER | ANNIE | 02 | 06 | 1929 |
KELLER | LURLINE | - | CRSTN | JENKINS | ROSA | 04 | 02 | 1927 |
KELLER | MARY | M | CRSTN | WILSON | MARY | 05 | 22 | 1929 |
KELLER | THELMA | J | CRSTN | JENKINS | LENORA | 07 | 30 | 1930 |
KELLER | WILLIAM | O | CRSTN | WILSON | MARY | 07 | 07 | 1927 |
KELLER | WILLIAM | S | CRSTN | JENKINS | LEONORE | 05 | 10 | 1925 |
KELLEY | BERTHA | - | CRSTN | HALL | BERTHA | 05 | 12 | 1924 |
KELLEY | CARTER | - | CRSTN | GRUNWAY | SUDIE | 09 | 01 | 1923 |
KELLEY | ROBERT | A | CRSTN | GREENWAY | SUDA | 12 | 11 | 1921 |
KELLEY | RUTH | E | CRSTN | GREENWAH | SUDIE | 06 | 24 | 1927 |
KELLY | ALBERT | C | CRSTN | HURT | LELAND | 01 | 08 | 1930 |
KELLY | CHARLOTTE | J | CRSTN | RYAN | PAULINE | 07 | 26 | 1922 |
KELLY | CLARA | - | CRSTN | GREENWADE | SUDIE | 01 | 06 | 1929 |
KELLY | DORTHY | - | CRSTN | DELANY | ANNIE | 09 | 19 | 1924 |
KELLY | HIRAM | 1 | CRSTN | ASTEEN | KATIE | 04 | 12 | 1922 |
KELLY | JAMES | D | CRSTN | BAGGETT | JOHNNIE | 07 | 13 | 1925 |
KELLY | MARTHA | C | CRSTN | RIVERA | MATTIE | 11 | 02 | 1923 |
KELLY | MARY | E | CRSTN | BAGGETT | JOHNNIE | 03 | 07 | 1927 |
KELLY | MOSES | - | CRSTN | GREENWADE | SUSIE | 07 | 24 | 1925 |
KELLY | PATRICK | T | CRSTN | BAGGETT | JOHNNIE | 05 | 31 | 1929 |
KELLY | ROBERT | T | CRSTN | TAYLOR | LOVE | 11 | 11 | 1928 |
KELLY | WALTER | D | CRSTN | CLARKE | MABLE | 04 | 19 | 1927 |
KEMP | CAROLYN | V | CRSTN | BURRUS | MAUD | 07 | 26 | 1926 |
KEMP | CHARLES | L | CRSTN | JOHNSON | MEDIA | 11 | 27 | 1922 |
KEMP | LESLIE | 1 | CRSTN | TABOR | MEDIA | 12 | 06 | 1927 |
KENDALL | JANE | S | CRSTN | SCHURER | KATHERINE | 12 | 24 | 1928 |
KENDRIC | DORTHEY | L | CRSTN | DAVID | DORTHEY | 02 | 14 | 1924 |
KENDRICK | ANNIE | - | CRSTN | JONES | DONIE | 03 | 10 | 1925 |
KENDRICK | ANNIE | M | CRSTN | KENDRICK | ANNIE | 05 | 14 | 1923 |
KENDRICK | BEN | J | CRSTN | KENDRICK | NANNIE | 07 | 11 | 1922 |
KENDRICK | BERTHA | L | CRSTN | WALKEN | SARAH | 11 | 25 | 1927 |
KENDRICK | BETTIE | L | CRSTN | JOHNSON | EMMA | 01 | 28 | 1928 |
KENDRICK | CORNELIA | - | CRSTN | KENDRICK | NAOMI | 04 | 15 | 1927 |
KENDRICK | DORA | M | CRSTN | WARFIELD | SALLIE | 07 | 30 | 1924 |
KENDRICK | DORTHY | D | CRSTN | WALDON | SARAH | 10 | 21 | 1924 |
KENDRICK | EDWARD | - | CRSTN | OLDHAM | MATTIE | 03 | 06 | 1924 |
KENDRICK | ELIZABETH | - | CRSTN | WARFIELD | SALLIE | 11 | 16 | 1925 |
KENDRICK | ETTA | M | CRSTN | KENDRICK | JESSIE | 03 | 16 | 1929 |
KENDRICK | GEORGE | W | CRSTN | KENDRICK | GEORGIE | 06 | 18 | 1929 |
KENDRICK | HENRY | 2 | CRSTN | GOLD | NELLIE | 04 | 19 | 1928 |
KENDRICK | JOHN | A | CRSTN | OLDHAM | MATTIE | 07 | 06 | 1921 |
KENDRICK | JOHN | R | CRSTN | HOPPER | MYRTLE | 01 | 02 | 1930 |
KENDRICK | LELIA | M | CRSTN | KENDRICK | LILLIAN | 09 | 14 | 1925 |
KENDRICK | LILA | B | CRSTN | KENDRICK | LILLIAN | 06 | 15 | 1930 |
KENDRICK | LYDIA | P | CRSTN | WARFIELD | SALLIE | 03 | 27 | 1929 |
KENDRICK | MAGGIE | L | CRSTN | MARFIELD | SALLIE | 04 | 15 | 1927 |
KENDRICK | MARY | - | CRSTN | BELL | SJAMES | 07 | 07 | 1922 |
KENDRICK | MARY | E | CRSTN | HITER | PEGGY | 06 | 06 | 1921 |
KENDRICK | MARY | F | CRSTN | KENDRICK | SARAH | 03 | 13 | 1926 |
KENDRICK | MARY | L | CRSTN | KENDRICK | MOON | 09 | 18 | 1929 |
KENDRICK | MATTIE | MAE | CRSTN | REEVES | PEGGIE | 07 | 06 | 1923 |
KENDRICK | MIMMIE | L | CRSTN | KENDRICK | ZOLA | 10 | 02 | 1922 |
KENDRICK | MINVIS | L | CRSTN | MAJOR | SALLIE | 03 | 17 | 1922 |
KENDRICK | OMMA | L | CRSTN | BATSON | ANNIE | 01 | 24 | 1922 |
KENDRICK | RICHARD | B | CRSTN | BIBLE | LAURIE | 12 | 05 | 1930 |
KENDRICK | ROBERT | L | CRSTN | OLDHAM | MATTIE | 08 | 31 | 1922 |
KENDRICK | THOMAS | - | CRSTN | GOLDAGE | NELLIE | 12 | 20 | 1921 |
KENDRICK | TOM | 1 | CRSTN | WILLS | FANNIE | 10 | 07 | 1923 |
KENDRICK | WALTER | - | CRSTN | JOHNSON | EMMA | 03 | 26 | 1923 |
KENDRICK | WILL | - | CRSTN | REDD | RENDA | 05 | 30 | 1929 |
KENDRICK | WILLIAM | - | CRSTN | BLANE | GENEVA | 03 | 02 | 1928 |
KENDRICK | WILLIE | - | CRSTN | BLONE | GENEVA | 07 | 26 | 1930 |
KENDRICK | WILSON | - | CRSTN | KENDRICK | SARAH | 03 | 07 | 1930 |
KENDRIE | FRANK | - | CRSTN | KENDRIE | EVALINE | 10 | 07 | 1923 |
KENDRILCK | BLRDIE | L | CRSTN | KENDRILCK | MILLIE | 11 | 13 | 1923 |
KENNEDY | DONNA | A | CRSTN | HAYES | MARGARET | 08 | 02 | 1930 |
KENNEDY | DONNA | A | CRSTN | HOYES | PEARL | 08 | 02 | 1930 |
KENNEDY | DORA | A | CRSTN | YOUNG | MARY | 06 | 23 | 1925 |
KENNEDY | DORA | A | CRSTN | YOUNG | CLAUDIA | 06 | 23 | 1925 |
KENNEDY | EDITH | M | CRSTN | OBRIEN | SUSIE | 07 | 28 | 1922 |
KENNEDY | HENRY | A | CRSTN | HAYES | MAGGIE | 08 | 10 | 1925 |
KENNEDY | HENRY | A | CRSTN | HAYES | MAGGIE | 08 | 10 | 1925 |
KENNEDY | JAMES | W | CRSTN | HAYES | MAGGIE | 03 | 23 | 1927 |
KENNER | BEATRICE | - | CRSTN | EDWARD | SUSIE | 05 | 03 | 1922 |
KENNER | NANNIE | I | CRSTN | EDWARDS | SUSIE | 05 | 16 | 1926 |
KERNER | DOROTHY | - | CRSTN | EDWARDS | SUE | 05 | 01 | 1921 |
KESSLER | JOHN | L | CRSTN | FAVER | MARGARET | 08 | 16 | 1925 |
KESTNER | ALICE | N | CRSTN | REYNOLDS | RUTH | 05 | 11 | 1928 |
KESTUER | BETTY | J | CRSTN | REYNOLDS | RUTH | 09 | 19 | 1930 |
KEYES | DOROTHY | E | CRSTN | ADAMS | AMY | 12 | 24 | 1928 |
KEYES | ORVIL | S | CRSTN | ADAMS | AMY | 07 | 07 | 1926 |
KEYS | CECIL | J | CRSTN | WALT | ELSEY | 02 | 09 | 1928 |
KEYS | ELISABETH | A | CRSTN | ADAMS | ANNIE | 08 | 07 | 1927 |
KEYS | GARNETA | S | CRSTN | ADAMS | AMY | 12 | 22 | 1924 |
KEYS | HENRY | E | CRSTN | FULLER | MARY | 08 | 12 | 1924 |
KILLABREW | MARY | I | CRSTN | KILLABREW | MILDRED | 10 | 27 | 1926 |
KILLBREW | CHARLES | W | CRSTN | MATTIS | EVIA | 06 | 04 | 1925 |
KILLBREW | FRANK | 1 | CRSTN | TATUM | LORENE | 10 | 17 | 1925 |
KILLBREW | ROBERT | R | CRSTN | BRANDON | LENA | 01 | 20 | 1924 |
KILLEBREW | ASHTON | - | CRSTN | MCGREGOR | ADDIE | 09 | 12 | 1926 |
KILLEBREW | EUGENE | C | CRSTN | MATHIS | EVIE | 07 | 05 | 1930 |
KILLEBREW | FLOSSIE | M | CRSTN | THOMAS | NALIE | 02 | 27 | 1924 |
KILLEBREW | HERBERT | L | CRSTN | KNIGHT | RUBY | 01 | 31 | 1925 |
KILLEBREW | JAMES | W | CRSTN | MCGREGOR | ADDIE | 08 | 04 | 1927 |
KILLEBREW | WILLIMINA | - | CRSTN | COLLINS | ALICE | 08 | 05 | 1925 |
KILLIBREW | AZELIA | - | CRSTN | HOLLAND | MINNIE | 01 | 19 | 1925 |
KILLIBREW | ROBERT | - | CRSTN | KELLIBREW | LELPHIA | 04 | 06 | 1924 |
KIMBREW | ERMA | L | CRSTN | BELL | RALLIE | 11 | 01 | 1922 |
KIMBREW | JAMES | W | CRSTN | BELL | KATIE | 02 | 04 | 1921 |
KIMBREW | LILIAN | - | CRSTN | HOOKS | BENNIE | 02 | 28 | 1921 |
KING | ALFRED | E | CRSTN | MARTIN | VERLIE | 06 | 23 | 1924 |
KING | ALICE | G | CRSTN | LANE | RUTH | 06 | 29 | 1927 |
KING | BESSIE | M | CRSTN | KING | WILLIE | 07 | 25 | 1929 |
KING | BETSY | J | CRSTN | PIERCE | ELIZABETH | 04 | 06 | 1929 |
KING | CARRIE | M | CRSTN | WEST | CARRIE | 04 | 11 | 1926 |
KING | CHARLES | H | CRSTN | PIERCE | ELIZABETH | 06 | 05 | 1927 |
KING | DOROTHY | EVELYN | CRSTN | BOWLER | WILLIE | 10 | 23 | 1930 |
KING | ERLINE | - | CRSTN | SMITH | THURSA | 12 | 27 | 1921 |
KING | EULA | V | CRSTN | MARTIN | VERLA | 01 | 16 | 1928 |
KING | GARLAND | - | CRSTN | CARMON | PEARL | 06 | 10 | 1926 |
KING | GEORGE | R | CRSTN | WILSON | JOE | 08 | 07 | 1923 |
KING | IRVING | E | CRSTN | BOWLES | WILLIE | 03 | 23 | 1921 |
KING | ISAAC | - | CRSTN | COLE | MAE | 01 | 02 | 1926 |
KING | ISONING | E | CRSTN | BOWLER | MILLIE | 03 | 23 | 1921 |
KING | J | C | CRSTN | RUTLAND | BETTIE | 11 | 07 | 1921 |
KING | JAMES | A | CRSTN | SMITH | THERESA | 12 | 01 | 1924 |
KING | JOHN | R | CRSTN | ROBINSON | VIRGINIA | 03 | 27 | 1923 |
KING | KATTIE | M | CRSTN | JONES | FANNIE | 05 | 10 | 1925 |
KING | LAWRENCE | W | CRSTN | ROBINSON | ALLIE | 01 | 16 | 1924 |
KING | LOGAN | E | CRSTN | ELGIN | CORDY | 10 | 06 | 1924 |
KING | MALCOLM | R | CRSTN | RIVES | ERMINE | 10 | 14 | 1925 |
KING | OMER | B | CRSTN | WILSON | JOE | 03 | 17 | 1921 |
KING | PAUL | E | CRSTN | BOWLER | MILLIE | 11 | 11 | 1923 |
KING | R | H | CRSTN | WEESSEY | BERNICE | 12 | 08 | 1921 |
KING | RAIFIELD | - | CRSTN | COLEMAN | MAY | 09 | 13 | 1929 |
KING | STEPHEN | H | CRSTN | WEST | CARRIE | 10 | 31 | 1923 |
KING | VIRGINIA | L | CRSTN | HARRIS | BELLE | 02 | 27 | 1921 |
KING | WILLIAM | - | CRSTN | MAYTON | IVY | 12 | 31 | 1922 |
KING | WILLIAM | A | CRSTN | RICKS | ERUNINE | 03 | 14 | 1924 |
KING | WILLIAM | T | CRSTN | GRIFFITH | MARY | 12 | 02 | 1930 |
KINNAR | JOHN | L | CRSTN | EDWARDS | SUE | 04 | 01 | 1923 |
KIRBY | JAMES | E | CRSTN | PARRISH | BERTIE | 07 | 29 | 1927 |
KIRKMAN | ALNES | E | CRSTN | LANCASTER | VIRDIE | 10 | 31 | 1925 |
KIRKMAN | GLENNIE | M | CRSTN | KIRBY | NANNIE | 12 | 14 | 1924 |
KIRKMAN | JOHN | W | CRSTN | HURT | MARGUERITE | 01 | 22 | 1925 |
KIRKMAN | LILLIAN | LOREAN | CRSTN | KIRBY | NONNIE | 08 | 17 | 1927 |
KIRKMAN | MARY | L | CRSTN | HURT | MARGARET | 03 | 08 | 1926 |
KIRKMAN | RUBY | - | CRSTN | KIRKMAN | LIZA | 09 | 07 | 1921 |
KIRKPATRICK | ELIZABETH | F | CRSTN | FORGY | ELIZABETH | 07 | 03 | 1927 |
KIRKPATRICK | HARRY | L | CRSTN | FORGY | ELIZABETH | 02 | 16 | 1925 |
KIRKSEY | LOIS | R | CRSTN | SHAW | DAISEY | 01 | 01 | 1922 |
KISSMEN | EDWARD | - | CRSTN | HODGE | MARY | 09 | 22 | 1930 |
KISSNER | MARTHA | J | CRSTN | FINN | RUTH | 06 | 25 | 1929 |
KISTNER | JAMES | H | CRSTN | WALKER | ROSA | 05 | 29 | 1924 |
KLEIN | MARJORIE | D | CRSTN | GELLEN | DOROTHY | 04 | 04 | 1928 |
KLINE | BARBARA | M | CRSTN | PATRICK | FLORENCE | 06 | 27 | 1923 |
KNIGHT | AGNES | - | CRSTN | BARNETT | MARY | 02 | 26 | 1924 |
KNIGHT | ALLA | MAE | CRSTN | BENNETT | AGNES | 08 | 28 | 1927 |
KNIGHT | CHARLES | B | CRSTN | SOWELL | ELIZABETH | 01 | 25 | 1930 |
KNIGHT | CLETIS | R | CRSTN | SISK | EULA | 01 | 12 | 1926 |
KNIGHT | CLIDE | C | CRSTN | WALLES | BEATRICE | 08 | 28 | 1925 |
KNIGHT | CRYSTAL | - | CRSTN | BAMETTY | CRYSTAL | 09 | 09 | 1926 |
KNIGHT | EDWARD | W | CRSTN | BARNETT | CARRIE | 08 | 24 | 1922 |
KNIGHT | ELLIS | R | CRSTN | TATUM | WILLIE | 01 | 19 | 1924 |
KNIGHT | FLOSSIE | M | CRSTN | SCOTT | INA | 05 | 15 | 1929 |
KNIGHT | GENEVA | - | CRSTN | GREEN | JULIA | 01 | 07 | 1928 |
KNIGHT | GEORGE | A | CRSTN | PERKINS | ETTA | 09 | 07 | 1924 |
KNIGHT | HOWARD | - | CRSTN | GREEN | MARY | 10 | 04 | 1922 |
KNIGHT | JACK | - | CRSTN | GREEN | ZULA | 04 | 02 | 1925 |
KNIGHT | JAMES | A | CRSTN | WALLACE | BETRICE | 08 | 08 | 1927 |
KNIGHT | JAMES | Y | CRSTN | HENDERSON | PEARL | 10 | 12 | 1922 |
KNIGHT | KATIE | V | CRSTN | WALLICE | BEATRICE | 05 | 17 | 1930 |
KNIGHT | KENNETH | G | CRSTN | BARNETT | CARRIE | 05 | 31 | 1928 |
KNIGHT | LILLIAN | A | CRSTN | SISH | EULA | 08 | 31 | 1921 |
KNIGHT | LURLENE | P | CRSTN | BENNETT | CHRYSTAL | 10 | 05 | 1930 |
KNIGHT | MAGGIE | P | CRSTN | WALLACE | BEATRICE | 05 | 19 | 1923 |
KNIGHT | MARY | E | CRSTN | BARNETT | MARY | 09 | 26 | 1928 |
KNIGHT | ROY | - | CRSTN | GREEN | MAY | 12 | 04 | 1926 |
KNIGHT | SANFORD | - | CRSTN | GREEN | JULIE | 09 | 27 | 1922 |
KNIGHT | SEAMOND | - | CRSTN | GREEN | JULIA | 08 | 15 | 1921 |
KNIGHT | UNKNOWN | - | CRSTN | HENDERSON | PEARL | 04 | 12 | 1926 |
KNIGHT | UNKNOWN | W | CRSTN | SOWELL | JANIE | 08 | 22 | 1930 |
KNIGHT | VERNON | L | CRSTN | YOUNG | LENA | 04 | 05 | 1923 |
KNIGHT | WILFORD | E | CRSTN | WILSON | UNKNOWN | 06 | 07 | 1926 |
KNIGHT | WILLIAM | H | CRSTN | HAYNES | LOUISE | 07 | 25 | 1926 |
KNOTT | JIMMIE | L | CRSTN | DANIEL | SYLVESTER | 10 | 14 | 1928 |
KOON | ELSIE | J | CRSTN | BURK | MAGGIE | 05 | 02 | 1921 |
KOON | ETTIE | E | CRSTN | SOUTHALL | FLORENCE | 01 | 06 | 1924 |
KOON | MARY | I | CRSTN | OWEN | LEVA | 01 | 11 | 1923 |
KOSU | FOSEPH | T | CRSTN | WILLIAMS | ALIJIA | 12 | 19 | 1922 |
KREER | JUANITA | - | CRSTN | FOSTER | ANNIE | 11 | 07 | 1924 |
KUNSEMILLER | KARL | N | CRSTN | ERDMANN | EVA | 11 | 24 | 1930 |
KYE | JOHNNIE | - | CRSTN | COX | SARAH | 01 | 15 | 1922 |
©Kyseeker.com
Return
To Birth Index