This 1880 Trigg County Census material is provided by Betty Sellers, bsellers@evansville.net. All annotations and comments are hers.

CADIZ DISTRICT #6 -ALL WHITE POPULATION

1	MILLS	Richard	25		wks in blksmith shop	T	T	T

2	PURSLEY	John W	36		house carpenter	K	K	K	
		Robert	11	son		K	K	K	
	(GOODWIN)	Agnes	34	wife	m. 18 Feb 1869	K	K	K
		Harry	11			K	K	K	
		Olga	6	dau		K	K	K	
		John	5	son		K	K	K	
		Nancy	3	dau		K	K	K	
		Ellen R	2	dau		K	K	K

3	PURSLEY	Caroline	57		keeps house	K	V	NC
		Richard	17	son	b.22 feb 1863	K	K	K
		Sallie	14	dau		K	K	K	

4	STALLiONS	Barns	63		laborer	K	NC	NC
		Mary E	54			T	T	T
		Lourna B	33	dau		K	K	T
		Bettie	9	dau		K	K	T	
	POLLARD	Barns	2	g-son		K	K	K	

5	MILLER	Jack	34		farmer	K	K	V

6	POLLARD	William	28		farm hand	K	K	T	
		Harry	1	son		K	K	K	

7	CRUTE	John R	29		farmer	K	T	V
	(miller)	Mary	29		M. 21 NOV 1877	K	T	V

8	SMITH	W.H.	53		stone mason	NC	NC	NC
		Margaret	50			V	MD	V
		Florence	19	dau		T	NC	V
		Emmet	17	son		T	NC	V
		Ella	15	dau		T	NC	V
		Gertrude	11	dau		T	NC	V

9	GARTON	H.M.	51		hardware merchant	T	V	V	
		E.C.	47			K	--	--
		H.N.	20	son		K	K	K	
	OGDEN	Willie	4	f-son		K	T	K

10	NICHOLS	William	48		farmer	K	V	--
		Virginia S.	47			K	K	V	
		Sarah V.	20	dau		K	K	V
		Martha E.	16	dau		K	K	K	
		Mary J.W.	14	dau		K	K	K	
	m.6/10/1895	William T.	12	son 	(m.-i.l.mitchell)	K	K	k	
		Jesse A.	8	---		K	K	K	
		Tabitha B	6	dau		K	K	K

11	nichols	maxey	70		farmer	v	v	v
	(hughes)	martha	68		m. 17 apr 1828	k	nc	nc
		martha	22	dau		k	v	k

12	shepherd	frank	32		farmer	t	-	-
		mary h	27			k	v	k
		mark 	7	son		k	t	k
		ida	5	dau		k	t	k
		mallie	3	dau		k	t	k
		felix g	1	son		k	k	k

	 

13	LUSTER	Delila	67		keeps house	K	V	NC
		Lof	31	son		MO.	K	K	
		Mollie	31	dau		MO.	K	K
		Josephine	25	dau	teacher	MO.	K	K

14	ROUTEN	F.F.	56		farmer	V	V	V
		L.E.	45			V	V	V			Ella	13	dau		K	V	V
		Elmer	7	son		K	V	V	

15	GRAY	Walter	22			K	SC	V
		Lula M	20			K	V	V	

16	STEWART	John J.	29			K	V	K
		Louisa	21			V	V	V	
		E.P.	3/12	dau		K	K	V

17	ROBERTSON	Sell	30		farmer	K	K	---
		Bettie	30			K	V	K
		David D	11	son		K	K	K	
		Lona	9	dau		K	K	K	
		WalteR	8	son		K	K	K	
		Martha	5	dau		K	K	K	
		Emma	3	dau		K	K	K	
		Bettie	1	dau		K	K	K

18	WILSON	James W	54		farmer	T	NC	NC
		Mary C	35			K	K	V	
		Henry	20	son		K	T	K
		Jesse	18	son		K	T	K
		Lula	13	dau		K	T	K
		Mollie	10	dau		K	T	K
		Mary	8	---		K	T	K

19	MINTON	John	34		farmer	K	K	V
		Mary E.	29			K	K	K
		Gertrude	3	dau		K	K	K	
		James O.	1	son		K	K	K	
	RUSSELL	Alex	22		farm laborer	K	K	K	

20	GRACE	W.D.	67		farmer	K	NC	NC
		Sarah	65			V	V	V
		A.H.	25	son	supt of farm	K	K	V
		J.R.	46	son	Judge of Circuit Ct	K	K	V

21	minNTON	Robert	28		farmer	K	K	---
		Bettie	26			K	K	K
		Minnie H.	3	dau		K	K	K	

22	MINTON	Martha	54			K	V	SC

23	MITCHELL	George	29		farmer	K	K	K
	(newton)	Allice	27		m. 12/23/1870	K	K	K
		Sinoma	9	dau		K	K	K
		Mollie G.	6	dau		K	K	K	
		Jessie L	4	son		K	K	K
		Felix G	2	son		K	K	K
		Roxey A.	4/12	dau		K	K	K
	BOREN	Jerry	29		farm labor	K	K	K

24	MINTON	Henry	59			K	NC	NC
	(boaz)	Mary E	59		m. 9/18/1844	V	V	V
		W.	23	son		K	K	V
	JOHNSON	Lula	12			K	---	---



25	MORRIS	G.D.	33		farmer	K	T	T	
		Ruth E	30			K	Eng	V
		Lilley	13	dau		K	K	K	
		Luther	4	son		K	K	K	
		Lawrence 	1	son		K	K	K
	HERENDON	Ben	22		hired farm hand	K	K	K

26	MORRIS	H.C.	39		farmer	K	T	T
		Malinda	69	mother		T	---	T	
		R.R.	27			K	K	T
		Mary Ann	24	wife		K	Eng	T
		Mattie	4	dau		K	K	K
		Oscar T	7	son		K	K	K

27	COX	T.J.	41		house carpenter	K	GA	V
		Susan	40			T	NC	V	
		Mary E	19	dau		K	K	K
		Emma	14	dau		K	K	K	
		Ida	2	dau		K	K	K

28	BENNETT	C.H.	45		wheelwright	V	V	V
	(Powell)	elmira hellen	31		m. 12/29/1870	K	NV	V
		Effa W	2			K	V	K

29	TUTT	James	41			K	V	K
		Lena	9	dau		K	K	K
		Margaret	36	wife		K	NC	V
		Floid	4	son		K	K	K

30	funk	f.f	47		blacksmith	K	K	NC
		Marsha W.	46			K	K	K
		John W.	20	dau?	house carpenter	K	K	K
		Walter S.	16	son		K	K	K
		Mary E	12	dau		K	K	K
		Robert M	9	son		K	K	K	

31	POWELL	Henry Stites	24		house carpenter	K	T	V
	(thompson)	Elizabeth	28		1852-1939	V	V	V
		Lucey E	10/12 dau		K	K	K

32	BUCHANAN	J.W.	43		shoemaker	K	K	K
		Nancy	48			T	T	T
		T.J.	21	son	farming	K	K	T
		Martha E.	19	dau		K	K	T
		Mary P.	17	dau		K	K	T	
		Nannie C	15	dau		K	K	T
		Sarah E	12	dau		K	K	T
		Westina	10	dau		K	K	T
		Inez	7	dau		K	K	T

33	MITCHELL	Thomas J	31		farmer 1848-1910	K	K	K
	(hawkins)	araBelle	29		m. 1868  1852-1929		 		
		Walter	10	son		K	K	K
		William G	9	son		K	K	K
		Wayman G	3	son	b. aug 1876	K	K	K			Osah L	1	dau		K	K	K
	JONES	Sam	17		laborer	K	K	K

34	JONES	Richard	24		farmer	K	SC	K
		Mary E	21			T	T	T
		James S	6	son		K	K	T
		Cornelius G	3	son		K	K	T

35	GOODWIN	William	46		farmer    1835-1900	K	K	V
	(adams)	Frances e.	47		m.11//3/1856	K	NC	NC
		William F	20	son 	1859-1944	K	K	K	
		Willie M	10	dau	m.1870-s.nap. ladd 	K	K	K
	WILLIAMS	Ulissus	17		farm hand	T	T	T

36	RANDON	J.A.	37		farmer	K	V	K
		Susan A	32			K 	NC	NC
		A.Q.	12	son		K	K	K	
		W.E.	9	son		K	K	K
		George	7	son		K	K	K
		Charles L	5	son		K	K	K
		LUTHER	1	son		K	K	K

37	LADD	William T	33		farmer	K	K	K
		Elizabeth S	26			K	K	K
		Wm Edgar	10	son	m. annie cunningham	K	K	K
		s.Napoleon	9	son	m. willie m goodwin	K	K	K
		

38	laDD	mary f.	s5		keeps house	K	---	---		Mollie	16	dau	m. leander mitchell	K	K	K
		Charley	13	son		K	K	K

39	LADD	J.F.	25		farmer	K	K	K
		M.A.	26			K	--	--

40	ADAMS	Spotwood	48		farmer	K	--	--
	(gardner)	Menina Cath.	34	m. 1/10/1861	K	K	K
		Hattie E	18	dau		K	K	K
		Ursula Eliz.	14	daum. robt lee hawkins	K	K	K
		Susan E	16	dau		K	K	K
		Geo.Henry	12	son	m. isabelle vinson	K	K	K
		Virginia F	9	dau		K	K	K
		Ambeline	6	dau		K	K	K
		Minnie W	4	dau		K	K	K
		Eliza Flora	2	dau		K	K	K
	GARDNER	James	28	b-i-l		K	K	K

41	COOK	Eliza Jane	54		keeps house	K	NC	SC
		Sarah A	50	sister		K	ND	SC	
		Mary A	44	sister		K	NC	SC	

42	SAUNDERS	G.N.	33		farmer	T	V	V
	(pearcy)	PHOEBA	30		b. 1848 d/o john d	K	K	MS
		Hannah E	3	dau		MO.	T	K
		Leona M	5/12	dau		K	T	K
	PEARCEY	mary Eliz.	58	m-i-l	(etheridge)	MS	V	V	

43	ADAMS	Emily	43		keeps house	K	V	K
		Daniel	21	son		K	K	K
	 	Enola	dau			K	K	K
		Mat	17	son		K	K	K
		Emma	11	dau		K	K	K

44	MART	Messaniah		(fem)	farms  (humphries)	K	NC	--
		Mary E	32	dau		K	V	K
		Susan S	22	dau		K	K	K
		George	25	son	m. eliz. minton 1877	K	K	K
		Edmund E	1	g-son		K	K	K
	ROBERTSON	Sallie	42		nurse	K	K	K

45	MART	John	27		farmer	K	V	K
		Mattie J	21			K	K	K
		Cellea P	1	dau		K	K	K
	BRIZENTINE	W.D.	17		farm hand	K	K	K6

46	GARDNER	George	36		farmer    1843-1926	K	V	K
		Willie B	19		          1860-1899	K	K	V
		John J	1	son		K	K	K

47	BRYANT	Martha W	62	widow	keeps house	V	V	V

48	GARDNER	Lynn boyd	24		farmer	K	V	K
	(goodwin)	Lucy J	17		m. 12/19/1879	K	K	K
	(hawkins)	Elizabeth	64	mother	widow of geo gardner	K	K	K

49	WHITE	Jack	60		farmer	K	V	V
		Susan	31			K	K	K
		Fanney	8	dau		K	K	K
		Jennie	2	dau		K	K	K
		Ira	3/12	son		K	K	K

50	HARPER	Jesse T.	48		farmer	V	V	V
	(white)	Eliza Ann	42		m. 12/11/1857	K	T	V
		Ora	17	dau		K	V	K
		Jesse	5	son		K	V	K

51	MILLS	Neeley	22		laborer	T	NC	V
		Malinda A	65	mother		V	V	V	
		Susan M	26	sister		T	NC	V
		McNazie	24	sister		T	NC	V	
		Robert	9	nephew		K	T	T
		Tennessee	6	niece		K	T	T

52	WHITE	John F. Rev.	63	farmer  1816-1898	V	V	V
		Walter	16	son		K	V	K
		Henry	16	son		K	V	K
		Gilert	11	son		K	V	K
		Lucey	9	dau		K	V	K
		Josey	6	dau		K	V	K
	* - John White married three times - (1) Susan Wharton d. 1855
				      (2) Isabelle Tate m. 12/12/1858
			           (3)  Cordelia Hanberry m. 1883
	
53	ROBERTSON	William B	47		farming	T	T	T
		Mary E	20	dau		K	T	T
		Charlotte	56		mother	T	NC	NC
		Martha	21	sister		K	T	T
		Thomas	19	bro		K	T	T
		W.G.	41	uncle		K	--	--

54	PETTY	M.F.	58		farmer	K	V	V

55 	EDWARDS	JOHN	30		farmer	K	V	V
	(MINTON)	EUDorah	23		M. 1/22/1880	K	K	K

56	MORRIS	George	46		farmer	K	V	V
		Sallie	29			K	V	V	
		James W	9	son		K	K	K
		Leona	6	dau		K	K	K
		Balie	1	son		K	K	K

57	HUSK	John H.	29	farmer	1849-1905	K	K	NC
		Clara L.	25		1853-1904	K	K	T
		Etta C	5	dau		K	K	K	
		Mary S	3	dau		K	K	K
	RUSSELL	Charles	28		farmhand	K	K	K

58	RECTOR	W.H.	54		saddler	IN	V	NC
		Annalleras	46			MD	NY	MD
	WILLIAMS	Julia	13	adt dau		K	K	T

59	JESSUP	H.R.	34		saddler	K	--	--
		Mollie	27			K	K	T
		Moscow	6	son		K	K	K
		Mettie G	4	dau		K	K	K

60	Caldwell	J.H.	38		teaching	K	V	V	
	(boyd)	c. Fannie	31		m. 12/16/1868	K	V	K
		Willie	10	dau		K	K	K	
		John	7	son		K	K	K
		Wister	5	son		K	K	K
		Fanney	11/12 dau		K	K	K

61	SOLOMAN	c.H.(dock)	40		farmer	K	V	V
	(adams)	Mary E.	33		1st Marr: Finis Ladd	K	--	--
	LADD	Finis M	14	s-son	M. SUDIE NABB	K	K	K
	WOODSON	Sam H	20		farm hand	K	K	K

62	PREWETT	Mary A	62		farming and housekpg	V	V	V
		James	25	son	farmer	K	T	V

63	HANCOCK	D.M.	61		farmer   1819-1904	V	V	V
		Ella W.	32		         1835-1917	V	V	V
		Walter	34	son	Constable	V	V	V
		Ed	25	son		V	V	V
		Mollie	16	dau		K	V	V
		Virgie	14	dau		K	V	V
		Elvin	12	son		K	V	V
		John	10	son 		K	V	V
		Jim	6	son		K	V	V

64	QUICK	AbRAHAM SR.	68		farmer/REV    	NJ	NJ	NJ
	(YOUNG)	Elizabeth	50		M. 7/29/1852	K	K	K
		Ferd S	26	son		K	NJ	K
		Hattie R	15	dau		K	NJ	K
		Henry S	12	son		K	NJ	K
		Hickson	9	son		K	NJ	K

65	WALLIS	C.H.	52		wheelwright	K	SC	K
		Mary	20	dau	keeps house	K	K	K
		Sarah A	16	dau		K	K	K
		Timothy	11	son		K	K	K	
		Gertrude	9	dau		K	K	K
		Ernest	5	son		K	K	K

66	ROSE	Susan	64		keeps house	K	SC	SC

67	TORIAN	George S	75		farming	V	V	V
		Elizabeth E	79			V	V	V
		H.K.	37	son	manages farm	K	V	V

68	HOPPER	J.A.	53		farmer	K	V	NC
		Ellen H	43			K	NC	V
		Thomas	20	son		K	K	K
		Emma	dau			K	K	K

69	DELAWSON	R.L.	28		farm hand	K	-	K
	(GREENWOOD)	Almira	21			K	T	V
		Effie S	2	dau		K	K	K
		Frances E	1/12	dau		K	K	K

70	GREENWOOD	WM Howard	54		hires around	T	V	V
	(MCCRAW)	Martha JANE	54			V	V	V
	SONS	Anna  Belle	18	dau		K	T	V
	GREENWOOD	Ella MAE	16	dau	M. SIDNEY J. KIRBY	K	T	V
	ROBERTSON	Lowery	7	nephew		K	K	K

71	SUNS	Susan	46		keeps house	K	SC	V
		John	18	son		K	K	K
		Sarah M	8	dau		K	K	K

72	BURBA	John D	55		hires around	K	--	--
		Ada 	29			K	T	T
		Eddie L	13	son		K	K	K
		Luella	2	dau		K	K	K
		John A	3/12	son		K	K	K

73	DANIEL	J.H.	54		farmer	K	NC	NC
	(CUNNINGHAM)	Eliza j	35		M. 6/17/1875	K	NC	K
		Eulalia	3	dau		K	K	K	
		William J	1	son		K	K	K
	ROBERTSON	Susan	16		servant	K	K	K

74	MILLER	Walter	23		farmer	K	--	--
	(WALLIS)	CLARA T	24		M. 12/9/1879	K	K	K

75	GOLEY	Samuel G	34		farmer	K	--	--
		Emma	20			K	V	K


76	JONES	Wayman	24		farmer	K	K	K
	(WILSON)	Ada	16		M. 12/11/1878	K	K	K
		Anna	4/12			K	K	K

77	GRIFFIN	N.S.	27		laborer	T	T	T
		M.C.	24			AL	T	T
		Wallen	3	son		T	T	T
		Ordrey	1	dau		T	T	T

78	SELF	T.W.	28		teamser	T	T	T
		Allice	28			T	T	T
		Florence L	7	dau		T	T	T
		Clarence A	3	son		T	T	T
		Marion A	5/12	son		T	T	T
	GRIFFIN	Juda	60	m-i-l		T	--	--

79	ALEXANDER	Henry	40		farmer	K	--	--
		Victoria	35			K	V	NC
		John	14	son		K	K	K
		Silas	6	son		K	K	K
		Lucretia	4	dau		K	K	K

80	HENDRICKS	David	30		farmer	K	V	V
		Allice	28			K	V	--
		Maude	8	dau		K	K	K
		Robert	1	son		K	K	K

81	HENDRICKS	Jane BOYD	55		W/O GEO.	K	V	V	
		Geo.JOHN	16	son	M. MARTHA CUNNINGHAM	K	K	K	
	HENDRICKS	Ellen Crisp	18		servant	T	T	T
	STALLIONS	Leona	7	g-dau		K	K	K
		Williams	6	g-son		K	K	K
		Joe	26	s-i-l	farmer 	K	K	K
		Charles	5/12			K	K	K
	*-joe Stallions widower of Victoria Hendricks d/o Jane

82	STALLIONS	REUBIN	47		farmer	K	V	V
		Anna E	44			K	V	V
		John M. 	12	son		K	K	K	
		William B	10	son		K	K	K
		Archie T	8	son		K	K	K

83	MeRSHON	Eli.T.	69		farmer	K	NJ	MD
		Margaret	71			K	PA	PA
		Gabriella	24	dau		K	K	K
		Jasper	8	g-son		K	K	K

84	baYNHAM	G.E.	42		farming	K	--	--
		Mollie	36			K	V	T
		Carrie E	19	dau		K	K	K
		Thomas	16	son		K	K	K
		Sallie	13	--		K	K	K
		Richard G	10	son		K	K	K
		Rebecca E	7	dau		K	K	K
		Robbie	4	dau		K	K	K
		Willie	2	dau		K	K	K

85	JEFFERSON	Thos.a.	25		farmer	K	T	T
	(cunningham)	Mary	24		1st marr: Abner Boyd	K	K	K
	BOYD	Charles	5	son	D. 1887	K	K	K
	JEFFERSON	Albert	70	father	M. Sarah Eliz. Graves	T	V	V
		George	22	bro	m. eva j. leneave	K	T	T

86	KEEL	J.R.	42		farmer	NC	NC	NC
		Mary F.E.	44			T	V	T
		Thomas J	20	son		T	NC	NC
		Elizabeth 	15	dau		T	NC	T
		John H	12	son		T	NC	T
		Octavia	8	dau		T	NC	T
		Nancy B	4	dau		T	NC	T
	BUTT	Nathaniel	73	f-i-l		V	V	IRE

87	CUNNINGHAM	Thomas R	35		farmer	K	K	K
		Elizabeth	47			T	T	T
		Jasper	16	son		K	K	T
		Amby	14	dau		K	K	T
		George	11	son		K	K	T

88	McCARGO	W.H.	38		farmer	V	V	V
		Frances	26			K	K	K
		Martha	3	dau		K	V	K
		William	1	son		K	V	K

89	GUIER	John	31		farmer	K	K	K
	(adams)	Sarah	28			K	K	K
		William M	5		m. Julia Burnett	K	K	K
		Richard E	11/12 dau?		K	K	K

90	cURTIS	Alfred	31			K	--	--
		Lucinda	27			K	--	--
		James B	4	son		K	K	K
	HARRIS	Clara	50	m-i-l		K	K	K

91	SULLIVAN	J.M.	21		farmer	K	T	T
		Susan J	18			K	K	K	
		Rose Ann	3	--		K	K	K
		Noel O	1	son		K	K	K

92	CUNNINGHAM	Mary j	60		farmer  w/o robt.	K	K	K
		Elizabeth 	35	dau	m. tom mitchell 1887	K	K	K
		Rufus	26	--	m. Emma boyd 1883	K	K	K
		Isadora	23	dau	m. geo reuben wallace	K	K	K
		George W	19	son		K	K	K
		Aurora	17	dau	m. andrew b mitchell	K	K	K	
		Signora	14	dau	m. tom curling	K	K	K

93	CUNNINGHAM	James	71			V	SCOT.	V
	CAMPBELL	Bell	17		servant	K	K	K

94	WALKER	Charles	26		farmer	K	K	K
		Elizabeth	30			K	K	K
		infant	2	dau		K	K	K



95	CUNNINGHAM	Nicholas d	46		farmer	T	V	T
	(cunningham)	Mary	40			K	V	NC
		Peachie	16	dau		K	T	K
		Blanche s	14	dau	m. john t cunningham	K	T	K
		Rolf	11	son	m. mary alice atwood	K	T	K
		Beulah g	8	dau	m. chas b cunningham	K	T	K
		Gilford	6	son	m. cora e cunningham	K	T	K
		v. Davis	2	son	m. florence cunningham	K	T	K
	HALL	William A	25		farm hand	T	NC	T

96	CUNNINGHAM	Robert jr.	26			K	V	K
	(peal)	Clara	27			K	K	K
		Gracey S	4	dau	m. thos. jeff. crisp	K	K	K
		Josephine	2	dau	m. dabney cunningham	K	K	K
		Euphratius	1	son		K	K	K
	PEAL	Eliza	10	niecE		K	K	K

97	CURTIS	Elias f	45			K	K	K
		James	16			K	K	K
		Fannie	13	dau		K	K	K

98	boyd	armstrong	61		farmer	k	v	k
	(cunningham)	martha	41			k	v	nc
		lucretia	2/12	dau		k	k	k
	hendricks	emma	11	s-dau	D/O jOHN AND MARTHA	k	k	k

99	cunningham	m.d.	26		farmer	k	v	k

100	yatt	z.t.	36		farm manager	t	ire	t
		martha j	24			k	sc	k
		john h	6	son		k	t	k
		William	4	son		k	t	k
		Alfred	1	son		k	t	k

101	jones	p.g.	60		farmer	v	v	v	
		virginia	45			k	v	v	
		fanney	24	dau		k	v	k	
		bunny	22	dau		k	v	k
		mary	17	dau		k	v	k
		muncie	13	dau		k	v	k

102	watson	t.t.	30			k	t	t
		hattie	32		keeps house	k	k	v
		bobbie	10	dau		k	k	k
		silas	8	son		k	k	k
		mary	2	dau		k	k	k
		edwin	3/12	son		k	k	k

103	fletcher	john	34		farming	t	v	nc
		phema	36			t	v	v
		ella	8	dau		t	t	t
		bobbie	6	dau		t	t	t
		mack	2	son		t	t	t

104	powell	Jesse	27		house carpenter	k	sc	v
		allice	18			k	--	--
		edmund	7/23	son		k	k	k
		j.a.	70	father		k	--	--
		mattie	20	sister		k	sc	v

105	allen	rOBT.hEATON	58		farmer	t	nc	t
	(TURNER)	harriett e	54		M. 1845	t	--	t
		George S	30	son	M. MARGARET C KIRBY	k	t	t
		mahala M	18	dau	M. DAVID FREEMAN	k	t	t	
		James lEE	16	son	M. MARY L GREENWOOD	k	t	t
		laura	14	dau	M. ALFRED BOYD	k	t	t
		sarah	12	dau	M. (1) ALLISON BOYD	k	t	t
					   (2) JNO L FREEMAN
	hanberrY	john	18			k	k	k	
		* -Robert Heaton Allen b. 3 Aug 1821, Tn s/o George Sugg Allen
		and Pharaba Russell married Harriett Elizabeth (Bettie) Turner
		d/o William and Nancy Hyde Turner 28 Jul 1845 in Trigg Co.

		Children: William A 1847, Nancy Jane 1849, George S 1851, Leah
		F. 1853, Laura E, America A, Mahala M 1861, James Lee 1863,Sara
		Florence 1867, Albert.	

106	wharton	George s	52		farmer	k	v	v
		sarah 	31			k	k	k
		john	11	son		k	k	k
		willie	7	son		k	k	k
		bettie	4	DAU		k	k	k
		George	1	son		k	k	k
	thompson	walter	34	b-i-l	manages farm	k	k	k
		j.e.	75	f-i-l		k	k	k

107	cain       patrick henry	35		farmer	k	k	k
	(allen)	nancy jane	31			k	t	t
		christopher	1		m. Emma l. starnes	k	k	k
		*-Patrick Henry Cain marr. Nancy Jane Allen d/o Robert Heaton 
		Allen and Harriett Elizabeth Turner on 22 Dec 1875.  

108	allen	william a	33		farmer	k	t	t
		elizabeth	35			v	v	v
		thomas	11	son		k	k	v
		George	5	son		k	k	v
		nannie b	3	dau		k	k	v
		*-William is son of Robert Heaton Allen and Harriett Elizabeth
		Turner.

109	wharton	william	58		farmer	k	v	v
	(carloss)	sarah j	50		m. 1/24/1848 	v 	v	v
		mary l	25	dau	teacher	k	k	v
		eliza	22	dau	teacher	k	k	v
		willie	20	dau		k	k	v
		mildred r	17	dau		k	k	v
		George	14	son		k	k	v
		James c	11	son		k	k	v

110	cowen	b.w.	60		brick Mason	k	nc	nc
		charlotte	59			k	nc	k
		melvin	32	son		k	k	k
		George a	27	son		k	k	k
		mRRIW L	19	DAU		K	K	K

111	WILLARD	MARY C.	34		KEEPS HOUSE	T	K	K
		James	9	SON		K	V	T
		JOE B.	7	SON		K	V	T
		sAMUEL L	5	SON		K	V	T
		NO NAME	1	SON		K	V	T
		*-Mary C. Willard married John Gourley 1/29/1885

112	WEBSTER	A.M.	26		FARMING	T	LA	K
		JULIA A	25			K	K	LA
		EVA C	4	DAU		K	T	K
	PEARCEY	DEROTHA	41	S-I-L		K	K	LA
		WILLIAM W.	18	B-I-L		K	K	LA

113	HUGHES	HARRY	38		FARMING	K	K	K
		MARY D	29			K	K	K
		HUGH	5	SON		K	K	K
		ELIZABETH	2	DAU		K	K	K
		NO NAME	1/12	SON		K	K	K


114	HALEM	ROBERT	53		FARMS	V	V	V
		ELIZA J	56			V	V	V

115	Davis	MARY J	48		KEEP HOUSE	K	V	V
		George	19	SON		K	T	K			JOHN	19	SON		K	T	K
		ESSIE	15	DAU		K	T	K
		---	13	DAU		--	--	--
cox		eliza	72			K	T	K

116	VOWELL	TESSIE	37		FARMING	V	V	V
		FRANCES C	34			K	V	K
		MARY A	15	DAU		K	V	K
		NANNIE	12	DAU		K	V	K	
		FRANDCES	12	DAU		K	V	K	
		PERRY	10	SON		K	V	K	
		HAYWARD	6	SON		K	V	K
		STELLA	2	DAU		K	V	K

117	MALONE	E.P.	73		FARMER	V	V	V
		cELENIA	64			V	V	V

118	MALONE	E.P. JR	35			K	V	V
		TRESA E	23			K	K	K
		IDA A	9/12	DAU		K	K	K

119	MALONE	THOMAS jett	32		FARMER	K	V	V
	(sumner)	ALICE	27			K	K	K
		SALINE	10	DAU		K	K	K
		JOHN Edm.	7	SON		K	K	K
		ARTHUR S	4	SON		K	K	K
		THOMAS J	2	SON		K	K	K
	GUIER	EDWIN	28		FARM HAND	K	K	V
		*-John Edmond Malone married (1) Oralee Mitchell (2) Eliza Ann
		Faughn

120	JEFFERSON	PETERfield	48		FARMER	K	T	T
	(bingham)	MARTHA a	46			OH	OH	OH	
		LILLIan	17	DAU	m. robt gentry	K	K	OH
		Sarah lee	15	DAU	m. albert d herson	K	K	OH
		Jno. james	12	SON		K	K	OH
		ALBERT g 	10	SON		K	K	OH
		LUCY	7	DAU	m. willie d burroughs	K	K	OH
		ELIZABETH	3	DAU	m. wm linn hammond	K	K	OH
		 
121	TERRELL	George g	26		FARMING	T	V	K
	(davis)	CAROLINE f	21		m. 10/11/1877	K	K	K
		ARTHUR	1	SON		K	T	K

122	HARRIS	MATthew	64		FARMING  1816-1907	SC	SC	SC
		ANN	57			V	NC	NC
		ELIZA a	25	DAU		K	SC	V
		MARGARET j	23	DAU		K	SC	V
		WALTER g	18	SON		K	SC	V
		PETER	15	SON		K	SC	V
		KATE	7	DAU		K	SC	V

123	CURTIS	mary (POLLY)73		KEEPS HOUSE	T	--	--
		FRANCES	44	DAU		K	K	T

124	CURTIS	MEEKINS	43		FARMER  1842-1893	K	K	K
		MARANDA	32			K	K	K
		KITTIE l	17	DAU		K	K	K
		SIMION	13	SON		K	K	K
		CYNTHIA	11	DAU		K	K	K
		POLLY	9	DAU		K	K	K
		ALPHEA	7/12	DAU	m. onie stallons 1895	K	K	K

125	HENDRICKS	JOHN	59		FARMER	V	V	V
		Sallie	57			K	--	--
	THOMAS	JOHN	7	G-SON		K	V	K

126	BRAYBOY	George	27		FARMING	K	K	K
		MARANDA	28			K	V	K
		ELIZA	2	DAU		K	K	K
		JOSEPH H	2/12	SON		K	K	K

127	CLEAVES	DANIEL	40		TEAMSTER	K	-	-
		MARY E	29			K	K	K
		WILLIAM S	4	SON		K	K	K
		THOMAS A	2	SON		K	K	K

128	FINLEY	Thos.W.	33		FARMER	T	T	GA
		mARY E.	14	DAU		T	T	T
		James B	12	SON		K	T	T
		LONZO	10	SON		K	T	T
		SARAH F	6	DAU		K	T	T
		PERMILIA A	67	MOTHER		GA	T	GA
		*-Thomas Finley married (1) Sarah Ellen Creekmur (2) Mary 				Powell 6/11/1876 (3) Mrs. S.E. Peal 5/24/1892.


129	COLEMAN	FELIX G.	 24		FARMER	K	K	K
	(noel)	MARTHA J	24		m. 2/1/1877	K	K	V
		BETSEY J	1	DAU		K	K	K

130	TERRELL	E.W.	62		FARMER	V	V	V
		Sallie	51			T	NC	NC
		BELLE ZORANA29		m. john Adams 1884	T	V	T
		CORALLIS	27			T	V	T
		MARY E	21			T	V	T
		James	19			T	V	T
		EMMA F	15			T	V	T

131	SUMNER	ROBERT	24		FARMER	K	K	K
		MOLLIE	21			K	K	V
		MARION E	2	SON		K	K	K
		BIRTY L	7/12	DAU		K	K	K	

132	wyatt	FRANCES	56 (m-i-l of robt sumner)	v	v	v
		william h	63			k	nc	sc
		George	26	son 	amanda guier	k	k	nc
		amanda	40	wife		k	k	k
		susan c	6	dau		k	k	k
		b.h.	20	bro		k	k	nc
		*-George Wyatt married Amanda Guier 2/21/1872.

133	adams	malinda	71		farming	k	-	-
		john	33	son	m. bell z. terrell	k	k	k
		*- Malinda is the widow John Adams.  Malinda Hawkins married 			James Madison Adams 11/27/1834. John married Belle Zoranda 			Terrell 12/18/1884.

134	grissum	James	69		farming	v	v	v
		mary	55			k	k	k
		nancy	24	dau		k	v	k
		ellen d	17	dau		k	v	k

135	cunningham	william lee	55			k	v	v
	(lancaster)	faithy	46		m. 9/4/1850	k	nc	k
		william l	21		m. elmanda e. harris	k	k	k
		annie	18		m. john jackson	k	k	k
