Father: MITCHELL Born: Marr: Died: Mother: Born: Died: |
||||||||||||
James MITCHELL Born: - , , NC Marr: - Died: 1822 - Other Spouses: Agatha DALTON |
Nancy Born: - Died: - Other Spouses: | |||||||||||
1. Ellenor MITCHELL Born: 1810 - , , Ky Marr: - John Jr MABRY Died: - | 2. Jane MITCHELL Born: - Marr: - John MCWATERS Died: - | |||||||||||
3. Elijah MITCHELL Born: - Marr: - Mary "Polly" YOUNG Died: 1827 - , Trigg, Ky | 4. Sarah MITCHELL Born: - Marr: - JOHNSON Died: - | |||||||||||
5. Frances "Franky" MITCHELL Born: - Marr: - Asa REDDICK Died: - | 6. Nancy MITCHELL Born: 1793 - , , SC Marr: - Richard JONES Died: AFT 1850 - | |||||||||||
7. Ben MITCHELL Born: - , , NC Marr: - Polly "Patsy" BOWGER Died: BEF 1824 - , , Ky | 8. WILLIAM MITCHELL Born: - Marr: - Died: - | |||||||||||
9. David C MITCHELL Born: - Marr: - Matilda HIGGINS Died: 1845 - , Christian, Ky | 10. John MITCHELL Born: - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Feb 21, 2006
GEDCOM to HTML by GedHTree V2.30 © 1999-2006