|
|
|
|
|
|
???? | DICK | 67 | M | B | KY |
ADAMS | J.C. | 21 | M | W | KY |
ADAMS | LUCY | 30 | F | W | KY |
ADAMS | MARY | 25 | F | W | KY |
ADAMS | THOMAS | 20 | M | W | VA |
ALLAND | JOSEPH S. | 21 | M | W | KY |
ANDERSON | BEN | 39 | M | W | KY |
ANDERSON | MARY | 48 | F | W | KY |
ANGELL | JESSE | 45 | M | W | KY |
ATKINS | JESSIE | 55 | M | W | KY |
AUSTIN | Q. C. | 33 | M | W | KY |
BARLOW | WILLIAM R. | 30 | M | W | KY |
BARNETT | SARAH P. | 27 | F | W | KY |
BARTLETT | JULIA | 27 | F | W | KY |
BEAVERS | MARY | 27 | F | W | KY |
BEBONET | JOHN | 16 | M | W | VA |
BELCHER | JOHN | 31 | M | W | GERMANY |
BELFORT | LYDIA | 30 | F | W | KY |
BENNETT | JOSEPH | 51 | M | W | NY |
BERRY | FRANCIS | 29 | M | W | KY |
BERRY | JOHN S. | 30 | M | W | KY |
BLAKEMOND | WILLIAM | 21 | M | W | KY |
BOND | MARY | 13 | F | W | KY |
BOSTER | HARRIET | 34 | F | W | KY |
BOWLES | MARTHA | 50 | F | W | KY |
BOYLE | JAMES | 23 | M | W | KY |
BOYLER | ELIZABETH | 44 | F | W | IRELAND |
BRENER | MARY J. | 37 | F | W | KY |
BREWER | DAVID S. | 23 | M | W | KY |
BREWER | MIP | 19 | F | W | KY |
BREWER | WILLIAM | 22 | M | W | KY |
BRIDE | BETTIE | 38 | F | W | CANADA |
BRIDGES | LYDIA | 31 | F | W | KY |
BRIDGETT | HENRY W. | 22 | M | W | KY |
BROADFOOT | HARRIETTE | 40 | F | W | NY |
BROWN | BEN | 27 | M | W | KY |
BROWN | DAVID S. | 30 | M | W | KY |
BROWN | HARRIETTE | 37 | F | W | KY |
BURTON | ANDREW | 26 | M | W | KY |
BURTON | JOEL P. | 38 | M | W | KY |
BUTTERMOUTH | JAMES | 33 | M | W | TN |
BUZAN | ELENORA | 23 | F | W | KY |
CALBERT | LUCY | 44 | F | W | KY |
CALHOUN | MARY A | 44 | F | W | KY |
CALLAHAN | JOHN | 37 | M | W | IRELAND |
CANBRON | JANE | 40 | F | W | KY |
CAPPELL | P. | 32 | M | W | KY |
CARLILE | MAHALY | 59 | F | W | KY |
CARNEAL | A. W. | 34 | M | W | KY |
CARPENTER | NANCY | 51 | F | W | KY |
CASTON | PETER | 34 | M | W | VA |
CAVANANH | MARGARET | 40 | F | W | IRELAND |
CLARK | JACKSON | 50 | M | W | UNKNOWN |
CLARK | RICHARD | 22 | M | W | TN |
CLARKSON | DELIA | 29 | F | W | KY |
COLBOURN | JAMES | 45 | M | W | IL |
COLE | MARY | 58 | F | W | KY |
CONDETT | ELMIRA | 80 | F | W | KY |
CONLIPPER | JOSEPH | 28 | M | W | KY |
CONNER | THOMAS | 35 | M | W | IRELAND |
CONNER | THOMAS | 40 | M | W | IRELAND |
CONTLAND | EDWARD | 21 | M | W | UNKNOWN |
CONTY | JAMES E. | 50 | M | W | SC |
CONWAY | JAMES M. | 37 | M | W | KY |
CORK | JOHN | 27 | M | W | KY |
COTTON | NATHANIEL | 43 | M | W | KY |
COUGHLAN | MARK | 39 | M | W | IRELAND |
COULTER | J. M. | 34 | M | W | KY |
CURTSINGER | VIE | 25 | F | W | KY |
DAILEY | JOHN | 40 | M | W | IRELAND |
DANBY | LUCY | 30 | F | W | KY |
DAUGHERTY | SARAH | 25 | F | W | KY |
DAVIS | CATHERINE | 48 | F | W | KY |
DAVIS | ELIZABETH | 30 | F | W | KY |
DAVIS | MARTHA E. | 39 | F | W | KY |
DAVIS | MARY | 45 | F | W | KY |
DAVIS | WILLIAM | 25 | M | W | KY |
DICKERSON | J. W. | 45 | M | W | TN |
DOBBINS | WILLIAM B. | 62 | M | W | KY |
DOMMEY | ABBY | 28 | F | W | IRELAND |
DUNERAN | ISE | 20 | M | W | KY |
DURINE | WILLIAM | 40 | M | W | OH |
EARNET | THOMAS | 59 | M | W | KY |
EASTMOND | JOE | 17 | M | W | KY |
EDWARDS | ELIJAH | 26 | M | W | KY |
EDWARDS | THOMAS T. | 25 | M | W | KY |
EGLESTON | WILLIAM | 28 | M | W | KY |
ELKINS | MARY | 58 | F | W | KY |
ELLIOTT | DUDLEY | 16 | M | W | KY |
ELLIS | WILLIAM | 23 | M | W | KY |
ESTES | HENRY | 31 | M | W | TN |
FAULKNER | SAMUEL | 29 | M | W | NY |
FAYER | WALTER R. | 32 | M | W | KY |
FERNMICK | BEN | 22 | M | W | KY |
FINCH | EDITH H. | 53 | F | W | KY |
FLORENCE | WILLIAM | 22 | M | W | KY |
FOWLER | GREEN | 40 | M | W | KY |
FOX | JAMES | 44 | M | W | KY |
FRANCIS | JOHN | 29 | M | W | KY |
FRANKLIN | GEORGE F. | 37 | M | W | KY |
FRENCH | THOMAS H. | 17 | M | W | KY |
FULTON | ELIZABETH | 35 | F | W | KY |
GARDNER | JOHN W. | 25 | M | W | KY |
GARNETT | OBA | 50 | M | W | KY |
GARRIN | PATRICK | 38 | M | W | UNKNOWN |
GENTRY | WILLIAM F. | 29 | M | W | KY |
GIBSON | JOHN C. | 39 | M | W | KY |
GILESPIE | RICHARD | 25 | M | W | SC |
GILLISPIE | N. | 37 | M | W | OH |
GIRLAND | WILLIAM C. | 30 | M | W | KY |
GLOVER | ASA N. | 39 | M | W | IN |
GORDAN | MADISON | 36 | M | W | VA |
GORDON | MARTHA | 28 | F | W | KY |
GREENUP | CANNON | 75 | M | W | KY |
GREY | BEN F. | 28 | M | W | KY |
GRIMES | HENORA | 22 | F | W | IRELAND |
GRINSTEAD | JOHN | 30 | M | W | KY |
GRISON | HARRIETT | 42 | F | W | KY |
HACKETT | JOHN | 44 | M | W | IRELAND |
HADDON | TABITHA | 21 | F | W | TN |
HAFIN | ELIZABETH | 39 | F | W | KY |
HAMMON | ANNIE | 38 | F | W | KY |
HARDING | HENRY W. | 29 | M | W | KY |
HARDY | ELIZABETH | 63 | F | W | KY |
HARRINGTON | SAM | 22 | M | W | KY |
HARRIS | MRS. | 29 | F | W | MS |
HARTLEY | JOHN W. | 28 | M | W | KY |
HATTON | BARBAY | 40 | M | W | GERMANY |
HAWKINS | GEORGE | 50 | M | W | KY |
HAYNES | EDWARD | 41 | M | W | IRELAND |
HEAD | MARTHA | 31 | F | W | KY |
HEFLER | ROBERT | 55 | M | W | SWITZERLAND |
HEMM | JAMES | 28 | M | W | KY |
HENDERSON | FRANCES | 37 | F | W | KY |
HERMAN | ELIZA | 39 | F | W | IRELAND |
HERNDON | LAURA | 35 | F | W | KY |
HOBBS | JAMES | 37 | M | W | KY |
HOCKER | GEORGE M. | 52 | M | W | KY |
HODGES | ELIZABETH | 27 | F | W | KY |
HOLLAWAY | W. P. | 61 | M | W | KY |
HOLLAWELL | WILLIAM T. | 29 | M | W | KY |
HOLLIMAN | HANNAH | 36 | F | W | IRELAND |
HOMMEL | JAMES | 33 | M | W | KY |
HOPKERK | REBECCA | 47 | F | W | KY |
HOPPER | ROBERT | 38 | M | W | KY |
HOPPER | SARAH | 23 | F | W | KY |
HUDD | JOHN | 40 | M | W | GERMANY |
HUFF | OMA | 32 | F | W | KY |
HUMPHERY | H. | 62 | M | W | KY |
HUNT | JOEL W | 35 | M | W | KY |
HUNTIFER | ROBERT | 31 | M | W | KY |
HURKLENDE | EMILY | 45 | F | W | VA |
HUTCHESON | JANE | 26 | F | W | TN |
HUTTON | MARY A. | 56 | F | W | KY |
JACKSON | WILLIAM F. | 34 | M | W | KY |
JAGGINS | L. E. | 48 | M | W | TN |
JAMES | JESSE C. | 31 | M | W | KY |
JAMESON | JEPEE | 28 | M | W | VA |
JENKINS | HANNAH | 49 | F | W | KY |
JOHNSON | JAMES E. | 33 | M | W | KY |
JONES | ALLEN W. | 52 | M | W | KY |
JONES | JAMES C. | 28 | M | W | KY |
JONES | RACHEL | 45 | F | W | KY |
JONES | THOMAS | 21 | M | W | KY |
JONES | THOMAS J. | 43 | M | W | KY |
JONES | WILLIAM | 42 | M | W | KY |
KARTHIPHER | CASPER | 49 | M | W | GERMANY |
KEISLIER | ANNIE | 59 | F | W | GERMANY |
KELLY | ANNIE | 28 | F | W | IRELAND |
KENK | SARAH E. | 30 | F | W | KY |
KENMAN | OLGIL | 44 | F | W | UNKNOWN |
KENNEDY | ROBERT B. | 25 | M | W | KY |
KESLEY | SARAH A. | 49 | F | W | KY |
KIDD | TERESA | 45 | F | W | VA |
KINHELOA | JAMES R. | 21 | M | W | IL |
KNIGHT | ELIZABETH | 20 | F | W | KY |
KNOEFLER | WILLIAM | 33 | M | W | GERMANY |
LACKELL | CHRIST | 47 | F | W | PRUSSIA |
LANFORD | JOSIAH | 40 | M | W | TN |
LEACH | REBECCA | 35 | F | W | WALES |
LEAVELL | DOUGLAS | 34 | M | W | OH |
LEE | MARTHA | 37 | F | W | KY |
LEE | MARY | 25 | F | W | UNKNOWN |
LEE | MITTIE A. | 28 | F | W | KY |
LEE | NANCY | 64 | F | W | VA |
LENARD | JOHN | 17 | M | W | KY |
LENJARTON | CAROLINE | 42 | F | W | GERMANY |
LETZER | PAITCHARD | 31 | M | W | KY |
LIEHURT | CATHERINE | 38 | F | W | GERMANY |
LUBERT | GUSTRONDS | 34 | F | W | GERMANY |
LUBOTT | OVA | 50 | M | W | GERMANY |
LYNCH | JAMES | 40 | M | W | KY |
MALLOY | DENNIS | 34 | M | W | IRELAND |
MANNING | WILLIAM P. | 50 | M | W | KY |
MARKIN | JOHN | 75 | M | W | FRANCE |
MARLOW | BEN | 39 | M | W | KY |
MARSHALL | REBECCA | 40 | F | W | KY |
MARTIN | THOMAS | 30 | M | W | KY |
MASON | MARY | 31 | F | W | TN |
MAXWELL | HUGH | 40 | M | W | KY |
MAYERS | JOHN | 25 | M | W | KY |
MAZINGO | WILLIAM | 70 | M | W | AL |
McCLENNAN | E. | 42 | F | W | OH |
McCORD | JAMES M. | 50 | M | W | TN |
McCRAM | THOMAS | 40 | M | W | IRELAND |
McCRANE | MARY | 41 | F | W | UNKNOWN |
McCREA | JOHN | 43 | M | W | KY |
McDANIEL | SHADRICK | 31 | M | W | TN |
McELPESH | MARY | 20 | F | W | UNKNOWN |
McGEE | ELIZABETH | 40 | F | W | KY |
McGUNE | BRIDGETT | 40 | F | W | UNKNOWN |
McKINNEY | EDWARD | 40 | M | W | TN |
McLEAN | FRANCIS | 29 | M | W | KY |
McLEAN | JOHN W. | 37 | M | W | IRELAND |
McMANUS | JUTRADE | 40 | M | W | KY |
MEYER | HARMON | 57 | M | W | GERMANY |
MILLER | C. C. | 36 | M | W | KY |
MILLER | L. H. | 28 | M | W | KY |
MILLS | SARAH | 76 | F | W | KY |
MINNARD | EDWARD | 21 | M | W | KY |
MITTER | SINGLETON | 38 | M | W | KY |
MONHOLLOW | ROBERT | 52 | M | W | KY |
MORAN | C. | 33 | M | W | FRANCE |
MOSELY | O. O. | 47 | M | W | KY |
MUIR | ROBERT | 27 | M | W | KY |
MUNNELL | JOHN | 27 | M | W | KY |
MURPHY | JOHANA | 44 | F | W | IRELAND |
MURPHY | MARY F. | 30 | F | W | KY |
MYLER | JOHN | 70 | M | W | KY |
NEAL | WILLIAM T. | 30 | M | W | LA |
NEALEY | MARY O. | 39 | F | W | IRELAND |
NEELY | F. N. | 27 | M | W | KY |
NEWLAND | WILLIAM | 20 | M | W | KY |
NICHOLSON | HUGH R. | 21 | M | W | TN |
NOLTRELOW | WILLIAM | 30 | M | W | IRELAND |
O’BANNAN | JAMES | 40 | M | W | KY |
OAKS | CHARLES W. | 22 | M | W | KY |
OSHANGHEPY | J. | 32 | F | W | NY |
OTIS | THOMAS | 40 | M | W | KY |
PARKER | MARY A. | 71 | F | W | KY |
PARSLEY | SMITH | 20 | M | W | KY |
PARSON | CLARSIA | 38 | F | W | KY |
PATTINGER | E. J. | 25 | F | W | KY |
PEARCE | MORGAN B. | 41 | M | W | KY |
PEMBERTON | JOHN | 25 | M | W | KY |
PEYTON | MARY | 32 | F | W | UNKNOWN |
PIATT | WILLIAM | 34 | M | W | KY |
PLUGLEY | PEYTON | 25 | M | W | KY |
POWELL | LUCINDA | 29 | F | W | AL |
PRATHER | STEPHEN | 33 | M | W | KY |
PRETTY | GEORGE | 31 | M | W | KY |
RAILL | WILLIAM | 23 | M | W | KY |
RAMEY | WILLIAM N. | 36 | M | W | KY |
RAY | EDMON | 48 | M | W | KY |
RAY | RANDELL T. | 43 | M | W | KY |
RAY | WILLIAM | 45 | M | W | IL |
RENO | ELIZABETH | 30 | F | W | IRELAND |
RICHARDSON | HENRIETTA | 26 | F | W | KY |
RICHARDSON | MARY | 30 | F | W | KY |
RITCH | SARAH | 34 | F | W | KY |
ROBERSON | MARY | 22 | F | W | KY |
SANDERS | JOHN R. | 28 | M | W | TN |
SCHICKENGER | BLAS | 50 | M | W | GERMANY |
SCOTT | NANCY | 25 | F | W | KY |
SEELEY | E. T. | 24 | F | W | KY |
SEELEY | NANNIE J. | 23 | F | W | KY |
SETTLE | JAMES D. | 62 | M | W | KY |
SHAW | BARNELL | 49 | M | W | KY |
SHELTON | LAURA | 16 | F | W | KY |
SHENALL | NANCY | 27 | F | W | KY |
SHEPPARD | MARY | 31 | F | W | KY |
SHERMAN | ROLAN | 38 | M | W | OH |
SHOBECK | JOHN | 50 | M | W | KY |
SHOEMASON | MARTHA | 17 | F | W | UNKNOWN |
SILEY | NANCY | 42 | F | W | NC |
SIMPLETON | WILLIAM | 77 | M | W | VA |
SIMSON | NAVINE | 53 | F | W | VA |
SISELL | MARTHA | 18 | F | W | KY |
SLOAN | JAMES | 50 | M | W | KY |
SLOAN | SAMUEL | 22 | M | W | TN |
SMACK | GILBERT | 31 | M | W | KY |
SMITH | GEORGE W. | 37 | M | W | KY |
SMITH | JAMES | 32 | M | W | KY |
SPANIER | CATHERINE | 21 | F | W | UNKNOWN |
SPICER | SKETERED | 16 | M | W | KY |
SPULMAN | WINNIE | 50 | F | W | IRELAND |
STEPHAIN | DOROTHIE | 36 | F | W | PRUSSIA |
STEPHENS | JOSHUA | 46 | M | W | KY |
STEVEN | SAM | 35 | M | W | GERMANY |
STINSON | E. A. | 20 | F | W | KY |
STONE | FRANCIS P. | 65 | M | W | KY |
STONE | HAYDEN | 26 | M | W | KY |
STONE | JASPER | 30 | M | W | KY |
STONE | MARY P. | 23 | F | W | KY |
STONER | MANIE | 23 | F | W | KY |
STRACHMER | MAG | 39 | F | W | GERMANY |
SULERAN | DAVIS | 35 | M | W | IRELAND |
THEOBALD | MARY | 37 | F | W | IN |
THOMPKINS | T. L. | 29 | M | W | KY |
TINSLEY | DENTON P. | 40 | M | W | KY |
TOMBS | JOHN W. | 14 | M | W | KY |
TONPERT | SNAND | 44 | F | W | PRUSSIA |
TOONEY | MARY | 35 | F | W | IRELAND |
TUCKER | ARTIMARA | 29 | F | W | KY |
TURPIN | JAMES | 38 | M | W | KY |
VEST | JOHN | 22 | M | W | KY |
WALKER | JAMES | 21 | M | W | KY |
WATKINS | MATTIE H. | 27 | F | W | VA |
WELLS | THEODORIA | 33 | F | W | KY |
WHALEY | SELAN | 23 | M | W | KY |
WHEELER | A. L. | 46 | M | W | KY |
WHEELER | CATHERINE | 20 | F | W | KY |
WHITLOW | LUCINDA | 33 | F | W | KY |
WILLIAMS | J. F. | 17 | M | W | KY |
WILLS | JOHN B. | 40 | M | W | KY |
WINSTEAD | ALEX | 46 | M | W | KY |
WOOD | JEREMIAH | 25 | M | W | KY |
WOOD | JOHN | 43 | M | W | KY |
WOOD | LOUISA J. | 34 | F | W | IL |
WOOD | MARIAH | 34 | F | W | IRELAND |
WOODRUFF | MARY | 28 | F | W | KY |
WOOLFORD | AGNES | 30 | F | W | KY |
WRIGHT | ANDERSON | 30 | M | W | KY |
YARBOUGH | EDWARD | 35 | M | W | KY |
YOUNG | GEORGE | 58 | M | W | KY |
YOUNG | JOSHUA | 17 | M | W | KY |
Transcribed and Submitted by Kathleen
Hill
©Kathleen Hill, 2002