Miscellaneous Kentucky Grants South of the Green River for Christian County, Kentucky

 
 

These grants were given between 1797-1866. These grants were given to any person with a family and over 21 years old. They were entitled to not less than 100 acres or more than 200 acres. They must have been bona fide settlers on the land for one year before they came into actual possession.
 

This information was made available by Sherri Tatham.
Grantee Acres  Book Page Date Survey County Watercourse
Blakely, Jno. 200 14 161 7/10/1805 Christian  Horse Cr.
Blakely, Samuel 400 14 236 9/23/1808 Christian  Sinking Creek
Boyd, Abner 250 20 120 10/27/1810 Christian  Sinking Fk Little R
Bryant, Enoch 160 22 300  10/29/1810 Christian  Clifty Cr.
Bryant, Enoch 400 22 301 10/4/1814 Christian  Piney Fk.
Bryant, Ezekiel 400 277 6/24/1803 Christian  Sugar Cr.
Bryant, Lawrence 400 26 337 11/12/1806 Christian  Sinking Cr
Bryant, Thos.O. 200 17 139 1/15/1802 Christian  Little R.
Cox, Jesse 200  15 539 8/8/1803 Christian None
Cox, Samuel 200 22 126 5/10/1800 Christian  Br. Deer Cr
Gorin, Henry 170 10 146 10/14/1807 Christian W Fk. Red R
Gorin, Henry 120 11 2 7/18/1807 Christian  Spring Cr.
Gorin, Henry 200 11 7/16/1807 Christian  Spring Cr
Gorin, Henry 100 11 6 7/16/1807 Christian  Red R
Gorin, Henry 225 13 446 2/23/1810 Christian Spring Cr
Gorin, Henry 200 15 496 9/13/1803 Christian WFk Red R
Harrison, Addison 105 1/2 12 319 1/28/1799 Christian  E Fk Little R
Harrison, Addison 140 15 140 6/10/1803 Christian  Little R
Harrison, Addison 3 16 204 12/26/1809 Christian None
Harrison, Caty 200 7 39 11/16/1799 Christian WFk Red R
Harrison, Davis 200 10 245 7/23/1805 Christian  Sinking Fk
Harrison, Davis 200 10 246 7/20/1799  Christian Sinking Fk
Harrison, Jesse 400 15 93 1/8/1807 Christian E Fk
Harrison, Jesse 150 15 286 2/10/1799 Christian  Little R
Harrison, Jesse 7 3/4 26 25 1/20/1810 Christian EFk Little R
Harrison, Jno 52 8 252 5/11/1809 Christian  Little R
Harrison, Jno 70 256 5/5/1808 Christian  E Fk Little R
Harrison, Reubin 40 22 327 9/17/1808 Christian Little R
Harrison, Robt 35 1/2 17 75 10/18/1814 Christian  Montgomery Cr
Harrison, Robt 4 1/2 17 76 10/15/1814 Christian Montgomery Cr
Harrison, Robt 40 17 273 3/17/1815 Christian E Fk Little R
Harrison, Wm 90 13 159 6/7/1810 Christian  Little R
Harrison, Wm 200 16 49 9/27/1789 Christian WFk Red R
Harrison, Wm 150 18 64 6/22/1805 Christian Little R
Harrison, Wm 400 18 65 4/16/1805 Christian Little R
Lacey, David 200 7 120 2/24/1804 Christian Pond R
Lacey, David 200 121 3/24/1804 Christian Pond R
Lacey, Edward Jr. 200 185 4/12/1799 Christian Deer Cr
Lacey, Geo 346 26 215 1/12/1820 Christian McFarlands Fk
Lacey, Wm 100 167 8/24/1803 Christian Pond R
Lacey, Wm  200 6 167 1/9/1799 Christian  Buck Cr
Lacey, Wm 200  18 384 2/1/1805 Christian Pond R
Lacy, Benj 200 10 224 12/31/1799 Christian  Blue Lick Fk
Lacy, Benj 150 10 233 2/24/1804 Christian  Pond R
Lacy, Benj 60 14 286 5/29/1806 Christian  Pond R
Lacy, Benj 200  15  135 12/21/1813 Christian  Blue Lick Fk
Lacy, Benj 50 15 136 12/21/1813 Christian  Caney Cr
Lacy, Benj 120 17 58 10/10/1807 Christian  Blue Lick Fk
Lacy, Benj 110 26 56 5/8/1810 Christian  Blue Lick Fk
Lacy, Hezakiah 61 20 263 11/19/1814 Christian None
Lacy, Luke 200 14 286 4/12/1807 Christian Pond R
Lacy, Luke 100 14 287 4/12/1807 Christian Pond R
Lacy, Wm 200 6 163 3/4/1799 Christian Courtneys Cr
Lacy, Wm 112 19 404 7/7/1807 Christian  Pond R
Lindsey, Archibald 100 25 360 4/5/1820 Christian  Pond R
Lindsey, Caleb 150 13 554 11/5/1803 Christian  Ramseys Creek
Lindsey, Caleb 400 17 420 8/9/1804 Christian  Beech Fk & Donelson Fk
Lindsey, Caleb 96 19 503 11/10/1814 Christian  Buck Fk
Lindsey, Carlton 146 23 256 9/8/1817 Christian  Fords Fk
Lindsey, James 342 24 453 3/26/1819 Christian  Little R
Lindsey, Jno 54 15 457 11/23/1810 Christian  Ramsey Creek
Lindsey, Jno 400 21 367 11/14/1814 Christian  Salem Cr
Lindsey, Joshua 92 17 360 11/12/1803 Christian  Dallaston Cr
Lindsey, Simon 310 4 271 4/7/1803 Christian  Casselberry Fk
Miller, Abraham 200 26 195 4/8/1812 Christian  Muddy Fk
Miller, Anderson 400 20 435 8/14/1804 Christian None
Miller, Chas 200 12  85 3/1/1799 Christian  Skinframe Cr
Miller, Chas 200 12  86 3/1/1799 Christian  Skinframe Cr
Miller, James 200 5 318 1/4/1799 Christian  Skinframe Cr
Miller, James 175 7 47 5/12/1804 Christian  Elk Fk Red R
Miller, James 200 7 49  5/10/1804 Christian  Elk Rk Red R
Miller, Jno 200 11 16 3/5/1804 Christian W Fk Red R
Miller, Jno 200 21 337 1/10/1799 Christian  Skinframe Cr
Miller, Mary 200 14 266 1/10/1799 Christian  Skinframe Cr
Miller, Samuel 400 102 3/14/1803 Christian WFk Red R
Miller, Stephen 120 14 32 1/4/1799 Christian  Skinframe Cr
Pyle, Abner 350 6 37 8/12/1806 Christian  Little R
Pyle, Abner 400 10 300 2/3/1803 Christian  Little R
Pyle, Abner 400 15 285 7/17/1803 Christian  Little R
Pyle, Dr. Wm 200 32 5/27/1803 Christian Little R
Pyle, Dr. Wm 320 12 379 8/22/1803 Christian  Little R
Pyle, Jno 200 8 416 7/21/1800 Christian  Rock Lick Fk
Pyle, Jno  400 12 64 8/29/1807 Christian E Fk Little R
Pyle, Jno, Jr 400 80  1/27/1803 Christian  Little R
Pyle, Jno, Jr 400  8 462 1/27/1803 Christian  Little R
Pyle, Jno, Jr. 325 19 221 8/28/1812 Christian  Little R
Pyle, Jno, Jr. 100  19 291 7/30/1803 Christian Tradewater None 
Pyle, Nancy 395 10 312 10/19/1807 Christian  Little R
Pyle, Nicholas 200 5 522 3/29/1799 Christian  Little R
Pyle, Nicholas 400 12 380 8/28/1807 Christian  E Fk Little R
Pyle, Nicholas, Sr 200 53 3/29/1799 Christian  Little R
Pyle, Samuel 400 10 316 8/28/1807 Christian  E Fk Little R
Pyle, Samuel 200 17 308 6/29/1799 Christian  Little R
Pyle, Thos 400 12 381 8/29/1807 Christian  E Fk Little R
Pyle, Wm  400 23 337 8/6/1803 Christian None
Pyle, Wm, Jr 200 83 3/19/1799 Christian  Little R
Pyle, Wm, Jr 200 78 3/21/1799 Christian  Little R
Pyle, Wm, Jr 200 8 436 5/27/1803 Christian  Little R
Pyle, Wm, Jr 400 18 162 5/27/1803 Christian  Little R 

Return to the Christian County KY Home Page